Please try another search
| Name | Bid | Ask | High | Low | Chg. | Time | |
|---|---|---|---|---|---|---|---|
| GBPCHF TN FWD | -3.5200 | -3.2800 | -3.5200 | -4.2700 | -2.2700 | 0:32:34 | |
| GBPCHF SW FWD | -7.9900 | -7.9100 | -7.9700 | -7.9200 | -0.0100 | 0:30:38 | |
| GBPCHF 2W FWD | -17.6200 | -16.9600 | -17.3400 | -20.3100 | 3.4600 | 0:30:02 | |
| GBPCHF 3W FWD | -24.6100 | -23.7400 | -24.5000 | -23.7900 | -0.0200 | 0:32:09 | |
| GBPCHF 1M FWD | -35.0800 | -34.0000 | -34.6300 | -35.1800 | 1.0800 | 0:32:41 | |
| GBPCHF 2M FWD | -73.8900 | -71.5400 | -70.9700 | -72.7100 | -2.6500 | 0:31:48 | |
| GBPCHF 3M FWD | -107.3300 | -104.1200 | -105.9200 | -105.5000 | -1.4300 | 0:31:32 | |
| GBPCHF 4M FWD | -144.9900 | -140.3300 | -142.9600 | -142.2700 | -0.6100 | 0:32:08 | |
| GBPCHF 5M FWD | -184.1100 | -177.6000 | -181.2600 | -180.6700 | -3.9200 | 0:32:34 | |
| GBPCHF 6M FWD | -219.9600 | -211.7600 | -219.9600 | -214.7300 | 1.9900 | 0:32:32 | |
| GBPCHF 7M FWD | -253.3900 | -252.2000 | -253.3900 | -252.6200 | 0.3200 | 0:29:29 | |
| GBPCHF 8M FWD | -297.2500 | -281.9700 | -290.2600 | -289.3200 | -7.5000 | 0:32:35 | |
| GBPCHF 9M FWD | -335.8600 | -316.6600 | -327.9000 | -326.6600 | -5.4700 | 0:31:25 | |
| GBPCHF 10M FWD | -375.0000 | -354.0400 | -365.4000 | -364.3700 | -11.1200 | 0:32:35 | |
| GBPCHF 11M FWD | -408.6900 | -385.3300 | -397.0800 | -396.4800 | -12.2100 | 0:08:41 | |
| GBPCHF 1Y FWD | -441.6700 | -417.6700 | -441.6700 | -420.6000 | 2.8700 | 0:32:39 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review