Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 1.1805 | 1.1797 | 1.1806 | 1.1772 | +0.0008 | +0.07% | 11:22:36 | |
| GBP/USD | 1.3576 | 1.3575 | 1.3580 | 1.3544 | +0.0001 | +0.01% | 11:22:37 | |
| USD/JPY | 158.89 | 158.78 | 159.15 | 158.65 | +0.11 | +0.07% | 11:22:39 | |
| USD/CHF | 0.7811 | 0.7810 | 0.7832 | 0.7799 | +0.0001 | +0.01% | 11:22:24 | |
| AUD/USD | 0.7164 | 0.7112 | 0.7165 | 0.7112 | +0.0052 | +0.73% | 11:22:31 | |
| EUR/GBP | 0.8696 | 0.8693 | 0.8698 | 0.8687 | +0.0003 | +0.03% | 11:19:36 | |
| USD/CAD | 1.3739 | 1.3769 | 1.3789 | 1.3739 | -0.0030 | -0.22% | 11:22:38 | |
| NZD/USD | 0.5910 | 0.5901 | 0.5913 | 0.5892 | +0.0009 | +0.15% | 11:22:29 | |
| EUR/JPY | 187.58 | 187.31 | 187.64 | 187.11 | +0.27 | +0.14% | 11:22:44 | |
| GBP/JPY | 215.72 | 215.53 | 215.83 | 215.20 | +0.19 | +0.09% | 11:22:38 |
| Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.03% | 0.07% | 0.07% | 1.22% | 2.61% | 0.50% | 7.32% | |
| GBP/USD | 0.00% | 0.04% | 0.00% | 1.35% | 1.91% | 0.74% | 9.36% | |
| USD/JPY | -0.02% | -0.03% | 0.10% | 0.21% | -0.08% | 1.45% | 18.82% | |
| USD/CHF | -0.01% | -0.05% | 0.03% | -1.30% | -0.84% | -1.45% | -12.60% | |
| AUD/USD | 0.03% | 0.08% | 0.72% | 1.67% | 1.29% | 7.33% | 6.78% | |
| EUR/GBP | 0.02% | 0.02% | 0.03% | -0.14% | 0.67% | -0.24% | -1.84% | |
| USD/CAD | -0.03% | -0.05% | -0.20% | -0.77% | 0.39% | 0.12% | 2.84% | |
| NZD/USD | 0.03% | 0.10% | 0.15% | 1.49% | 0.84% | 2.62% | -4.69% | |
| EUR/JPY | 0.01% | 0.03% | 0.17% | 1.43% | 2.52% | 1.96% | 27.52% | |
| GBP/JPY | -0.01% | 0.02% | 0.11% | 1.57% | 1.84% | 2.21% | 29.94% |
| USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investing.com -- Hedge funds are growing increasingly...
Investing.com -- The Peruvian sol fell at the opening...
Investing.com - UBS expects the Hungarian forint to...
Investing.com -- Sterling fell on Wednesday, pressured...
Wall Street’s Q1 earnings season gathers momentum in the...
The semiconductor sector is on fire. While the broader market has...
Linde (NASDAQ:LIN) is the world’s largest industrial gas...
On April 12, 2026, the U.S. Navy initiated a strict blockade of...