Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pacific Currencies

Argentinian Blue Dollar

  Cross Name Last High Low Change Chg. % Time
USD/ARSB 392.00 1,400.00 1,400.00 +7.50 +0.54% 15/04

Australian Dollar

  Cross Name Last High Low Change Chg. % Time
AUD/USD 0.7193 0.7198 0.7163 +0.0028 +0.39% 4:08:04
USD/AUD 1.3905 1.3959 1.3896 -0.0044 -0.31% 4:07:47
AUD/CAD 0.9865 0.9869 0.9837 +0.0011 +0.11% 4:08:21
CAD/AUD 1.0137 1.0164 1.0134 -0.0012 -0.11% 4:07:23
AUD/MXN 12.3940 12.3927 12.3583 +0.0212 +0.17% 4:07:23
MXN/AUD 0.08071 0.08092 0.08068 -0.00013 -0.16% 4:07:47
AUD/CHF 0.5616 0.5615 0.5599 +0.0008 +0.14% 4:08:10
CHF/AUD 1.7814 1.7860 1.7807 -0.0027 -0.15% 4:07:23
AUD/PLN 2.5837 2.5796 2.5713 +0.0080 +0.31% 4:08:16
PLN/AUD 0.3877 0.3888 0.3876 -0.0009 -0.24% 4:07:47
AUD/NOK 6.7424 6.7615 6.7270 +0.0081 +0.12% 4:07:47
NOK/AUD 0.1484 0.1488 0.1481 -0.0001 -0.10% 4:07:47
AUD/SEK 6.5726 6.5754 6.5581 +0.0007 +0.01% 4:07:23
SEK/AUD 0.1522 0.1525 0.1521 0.0000 0.00% 4:07:47
AUD/CZK 14.8280 14.8165 14.7745 +0.0300 +0.20% 4:07:23
AUD/DKK 4.5534 4.5508 4.5361 +0.0109 +0.24% 4:08:13
DKK/AUD 0.2198 0.2204 0.2197 -0.0004 -0.20% 4:07:47
AUD/EUR 0.6090 0.6089 0.6072 +0.0012 +0.20% 4:07:47
EUR/AUD 1.6423 1.6474 1.6422 -0.0034 -0.21% 4:08:13
AUD/GBP 0.5297 0.5297 0.5282 +0.0009 +0.17% 4:07:47
GBP/AUD 1.8882 1.8944 1.8880 -0.0043 -0.23% 4:08:09
AUD/HUF 221.240 221.310 220.605 +0.320 +0.14% 4:07:23
AUD/ISK 87.67 87.56 87.32 +0.18 +0.21% 4:07:47
AUD/RUB 105.70 106.10 105.62 -0.32 -0.30% 4:07:47
RUB/AUD 0.01829 0.01836 0.01828 -0.00006 -0.31% 4:07:47
AUD/TRY 32.1956 32.2080 32.0526 +0.1050 +0.33% 4:07:23
TRY/AUD 0.0311 0.0312 0.0310 -0.0001 -0.44% 4:07:47
AUD/RON 3.1030 3.1002 3.0903 +0.0059 +0.19% 4:07:23
AUD/BYN 2.0497 2.0467 2.0410 +0.0042 +0.21% 4:07:47
AUD/UAH 31.4260 31.2612 31.1201 +0.0157 +0.05% 4:07:47
AUD/JPY 114.14 114.15 113.76 +0.12 +0.11% 4:08:21
JPY/AUD 0.87627 0.87901 0.87608 -0.00104 -0.12% 4:07:47
AUD/SGD 0.9143 0.9132 0.9103 +0.0023 +0.25% 4:07:15
SGD/AUD 1.0967 1.0985 1.0951 -0.0021 -0.19% 4:07:47
AUD/THB 22.9780 22.9980 22.8980 -0.0150 -0.07% 4:07:23
THB/AUD 0.04357 0.04368 0.04348 +0.00004 +0.09% 4:07:47
AUD/HKD 5.6369 5.6361 5.6109 +0.0156 +0.28% 4:07:47
HKD/AUD 0.1776 0.1782 0.1774 -0.0004 -0.25% 4:07:47
AUD/CNY 4.9040 4.9064 4.8845 +0.0151 +0.31% 4:07:23
CNY/AUD 0.2040 0.2047 0.2038 -0.0006 -0.27% 4:07:47
AUD/IDR 12,325.21 12,326.34 12,280.66 +42.19 +0.34% 3:59:58
IDR/AUD 0.81190 0.81425 0.81120 -0.00180 -0.22% 3:59:58
AUD/INR 67.165 67.145 66.807 +0.150 +0.22% 4:07:23
AUD/KRW 1,057.48 1,058.94 1,054.95 -0.40 -0.04% 4:07:23
KRW/AUD 0.000946 0.000948 0.000944 0.000000 0.00% 4:07:47
AUD/MYR 2.8428 2.8425 2.8319 +0.0057 +0.20% 4:07:23
AUD/PKR 202.480 202.200 199.835 +2.700 +1.35% 3:59:58
AUD/TWD 22.6822 22.6829 22.6231 +0.0164 +0.07% 4:07:23
TWD/AUD 0.04410 0.04420 0.04408 -0.00003 -0.08% 4:07:47
AUD/PHP 43.12 43.15 42.98 +0.05 +0.12% 4:07:23
AUD/LKR 228.37 226.24 225.61 +0.46 +0.21% 4:07:47
AUD/NPR 108.24 107.27 106.78 +0.05 +0.05% 4:07:47
AUD/VND 18,938.2911 18,945.7750 18,862.4180 +54.6005 +0.29% 4:07:47
AUD/CNH 4.9025 4.9033 4.8835 +0.0130 +0.27% 4:07:23
AUD/BDT 88.6076 88.4967 88.0973 +0.2601 +0.29% 4:07:47
AUD/BTN 67.207 67.267 66.949 +0.201 +0.30% 3:38:18
AUD/NZD 1.2157 1.2157 1.2119 +0.0029 +0.24% 4:08:07
NZD/AUD 0.8227 0.8249 0.8226 -0.0021 -0.25% 4:07:47
AUD/FJD 1.6022 1.5936 1.5920 +0.0013 +0.08% 4:07:23
AUD/PGK 3.1579 3.1109 3.0963 +0.0110 +0.36% 4:07:47
AUD/ZAR 11.7511 11.7503 11.7262 +0.0060 +0.05% 4:07:23
ZAR/AUD 0.08514 0.08529 0.08509 -0.00004 -0.04% 4:07:47
AUD/MAD 6.6363 6.6381 6.6083 +0.0120 +0.18% 4:07:23
AUD/XAF 772.48 777.13 772.03 -4.20 -0.54% 4:07:47
AUD/NAD 22.7026 22.8520 22.6751 -0.1384 -0.61% 4:07:47
AUD/KES 179.78 180.35 179.54 -0.53 -0.29% 4:07:47
AUD/EGP 37.4065 37.3921 37.2233 +0.1098 +0.29% 4:07:47
AUD/XOF 772.46 775.79 772.01 -2.88 -0.37% 4:07:47
AUD/BWP 10.1156 10.0168 9.6103 +0.3953 +4.11% 4:07:47
AUD/ZMW 13.7874 13.7633 13.7008 +0.0046 +0.03% 4:07:47
AUD/NGN 0.00 966.07 958.02 +1.04 +0.11% 15/04
AUD/ARS 977.0699 977.7395 972.7724 +2.9215 +0.30% 4:07:23
ARS/AUD 0.00102 0.00103 0.00102 -0.00001 -0.68% 4:07:23
AUD/BRL 3.5920 3.5909 3.5744 +0.0064 +0.18% 4:07:23
BRL/AUD 0.2789 0.2798 0.2785 -0.0006 -0.21% 4:07:23
AUD/CLP 636.67 636.85 633.98 +1.45 +0.23% 4:07:23
AUD/VES 665.42 667.22 664.20 -1.96 -0.29% 4:07:47
VES/AUD 0.0029 0.0029 0.0029 0.0000 0.00% 4:07:47
AUD/PEN 2.4796 2.4695 2.4213 -0.0364 -1.47% 4:07:47
AUD/COP 2,603.7255 2,603.9650 2,591.7258 +7.4794 +0.29% 4:07:47
AUD/ILS 2.1463 2.1453 2.1453 0.0000 0.00% 4:07:23
ILS/AUD 0.4647 0.4659 0.4643 -0.0010 -0.21% 4:07:47
AUD/AED 2.6431 2.6420 2.6310 +0.0082 +0.31% 4:07:23
AED/AUD 0.3796 0.3804 0.3795 -0.0009 -0.25% 4:07:23
AUD/SAR 5.2221 5.2368 5.2130 -0.0153 -0.29% 4:07:47
SAR/AUD 0.3707 0.3721 0.3704 -0.0011 -0.29% 4:07:47
AUD/BHD 0.5246 0.5265 0.5242 -0.0015 -0.29% 4:07:47
AUD/JOD 0.9872 0.9897 0.9852 -0.0029 -0.29% 4:07:47
AUD/OMR 0.5353 0.5374 0.5350 -0.0016 -0.30% 4:07:47
AUD/QAR 5.2333 5.0869 5.0538 -0.0273 -0.54% 4:07:47
AUD/LBP 124,541.83 124,975.35 124,411.31 -394.54 -0.32% 4:07:47
KWD/AUD 0.0000 4.5863 4.5473 -0.0285 -0.62% 15/04
AUD/XCD 3.7819 3.7759 3.7589 -0.0111 -0.29% 4:07:47
AUD/BBD 2.8525 2.8102 2.7916 -0.0150 -0.53% 4:06:47
AUD/JMD 220.99 220.17 218.74 -1.18 -0.54% 4:07:47
AUD/PAB 0.7190 0.7198 0.7163 +0.0021 +0.29% 3:37:38

Brent Spot

  Cross Name Last High Low Change Chg. % Time
XBR/USD 96.98 97.14 96.29 +0.06 +0.06% 4:08:21

Fiji Dollar

  Cross Name Last High Low Change Chg. % Time
FJD/USD 0.4599 0.4514 0.4503 +0.0045 +1.01% 2:44:33
USD/FJD 2.2578 2.2209 2.2154 +0.0130 +0.59% 2:44:33
FJD/BTN 42.988 42.190 42.088 +0.424 +1.02% 2:44:33
AUD/FJD 1.6022 1.5936 1.5920 +0.0013 +0.08% 4:07:23
EUR/FJD 2.6306 2.6234 2.6180 -0.0014 -0.05% 4:07:23
GBP/FJD 3.0675 3.0149 3.0045 +0.0230 +0.77% 3:59:55

French Pacific Franc

  Cross Name Last High Low Change Chg. % Time
EUR/XPF 119.300 119.475 119.240 -0.015 -0.01% 3:59:57
GBP/XPF 138.013 137.837 137.288 +0.695 +0.51% 3:37:58
USD/XPF 101.007 101.550 101.007 -0.543 -0.53% 4:07:23

Natural Gas Spot

  Cross Name Last High Low Change Chg. % Time
XNG/USD 2.7500 2.7485 2.7220 -0.0040 -0.15% 4:08:18

New Zealand Dollar

  Cross Name Last High Low Change Chg. % Time
NZD/USD 0.5918 0.5922 0.5902 +0.0015 +0.25% 4:08:05
USD/NZD 1.6905 1.6936 1.6887 -0.0009 -0.05% 4:07:23
NZD/CAD 0.8118 0.8126 0.8108 -0.0009 -0.11% 4:08:05
CAD/NZD 1.2324 1.2333 1.2307 +0.0013 +0.10% 4:07:47
NZD/MXN 10.2005 10.2070 10.1849 -0.0075 -0.07% 4:07:47
MXN/NZD 0.09812 0.09818 0.09798 +0.00009 +0.09% 4:07:47
NZD/CHF 0.4622 0.4627 0.4615 -0.0003 -0.06% 4:08:05
CHF/NZD 2.1664 2.1668 2.1615 +0.0016 +0.07% 4:07:47
NZD/DKK 3.7457 3.7467 3.7400 -0.0014 -0.04% 4:07:47
DKK/NZD 0.2672 0.2674 0.2670 +0.0002 +0.06% 4:07:47
NZD/CZK 12.2183 12.2030 12.1800 -0.0005 0.00% 4:07:47
NZD/PLN 2.1227 2.1232 2.1200 +0.0004 +0.02% 4:07:47
PLN/NZD 0.4713 0.4717 0.4710 +0.0001 +0.01% 4:07:47
NZD/HUF 182.013 182.489 181.728 -0.190 -0.10% 4:07:23
NZD/SEK 5.4061 5.4215 5.4015 -0.0123 -0.23% 4:07:47
SEK/NZD 0.1850 0.1852 0.1845 +0.0005 +0.28% 4:07:47
NZD/EUR 0.5010 0.5013 0.5005 -0.0001 -0.01% 4:07:47
EUR/NZD 1.9964 1.9982 1.9949 +0.0003 +0.02% 4:08:21
NZD/GBP 0.4357 0.4362 0.4354 -0.0003 -0.07% 4:07:47
GBP/NZD 2.2953 2.2971 2.2923 +0.0013 +0.06% 4:08:17
NZD/ISK 72.11 72.10 71.92 -0.04 -0.06% 4:07:47
NZD/NOK 5.5516 5.5652 5.5411 -0.0063 -0.11% 4:07:47
NOK/NZD 0.1804 0.1805 0.1797 +0.0002 +0.13% 4:07:47
NZD/RON 2.5513 2.5517 2.5476 -0.0008 -0.03% 4:07:47
NZD/RUB 44.97 45.01 44.88 +0.03 +0.06% 4:06:47
NZD/TRY 26.4873 26.5073 26.4265 +0.0273 +0.10% 4:07:47
TRY/NZD 0.0378 0.0378 0.0377 0.0000 0.00% 4:07:47
NZD/BYN 1.6863 1.6849 1.6822 -0.0002 -0.01% 4:07:47
NZD/JPY 93.92 94.04 93.69 -0.09 -0.10% 4:08:21
JPY/NZD 1.06519 1.06724 1.06343 +0.00085 +0.08% 4:07:47
NZD/THB 18.9027 18.9664 18.8598 -0.0559 -0.30% 4:07:23
NZD/SGD 0.7526 0.7521 0.7503 +0.0003 +0.04% 4:08:05
SGD/NZD 1.3339 1.3327 1.3298 +0.0004 +0.03% 4:07:47
NZD/HKD 4.6336 4.6386 4.6249 +0.0011 +0.02% 4:07:23
HKD/NZD 0.2159 0.2162 0.2156 -0.0001 -0.03% 4:07:47
NZD/CNY 4.0343 4.0368 4.0277 +0.0046 +0.11% 4:05:00
CNY/NZD 0.2480 0.2484 0.2477 -0.0001 -0.03% 4:07:47
NZD/IDR 10,142.21 10,144.45 10,120.79 +16.30 +0.16% 3:59:59
NZD/INR 55.211 55.261 55.084 +0.032 +0.06% 3:59:59
NZD/KRW 870.510 872.745 869.070 -1.415 -0.16% 3:59:59
NZD/MYR 2.3392 2.3400 2.3335 +0.0035 +0.15% 3:59:59
MYR/NZD 0.4281 0.4285 0.4274 +0.0009 +0.21% 3:59:59
NZD/PKR 166.620 166.385 164.740 +1.925 +1.17% 3:59:59
NZD/TWD 18.6709 18.6974 18.6319 -0.0059 -0.03% 3:59:59
TWD/NZD 0.05361 0.05368 0.05348 +0.00009 +0.18% 4:07:47
NZD/LKR 186.65 186.87 186.30 +0.04 +0.02% 4:07:47
NZD/NPR 89.05 88.42 88.00 -0.16 -0.18% 4:07:47
NZD/PHP 35.47 35.54 35.41 -0.04 -0.12% 4:06:47
NZD/BTN 55.336 55.350 55.168 +0.089 +0.16% 3:37:55
NZD/ZAR 9.6664 9.6879 9.6591 -0.0190 -0.20% 4:07:23
ZAR/NZD 0.1035 0.1035 0.1032 +0.0002 +0.17% 4:06:47
NZD/EGP 30.7743 30.7707 30.6772 +0.0208 +0.07% 4:07:47
NZD/KES 76.51 76.51 76.28 +0.05 +0.06% 4:07:47
NZD/MAD 5.4617 5.4646 5.4499 -0.0004 -0.01% 4:07:47
NZD/NAD 9.6613 9.6892 9.6561 -0.0238 -0.25% 4:07:47
NZD/XAF 328.74 329.55 328.01 -0.59 -0.18% 4:07:47
NZD/XOF 328.73 329.01 328.00 -0.03 -0.01% 4:07:47
NZD/NGN 795.6810 795.9969 793.2688 +0.2102 +0.03% 4:07:47
NZD/AUD 0.8227 0.8249 0.8226 -0.0021 -0.25% 4:07:47
AUD/NZD 1.2157 1.2157 1.2119 +0.0029 +0.24% 4:08:07
NZD/AED 2.1736 2.1749 2.1682 +0.0010 +0.05% 4:07:47
AED/NZD 0.4607 0.4608 0.4606 -0.0002 -0.05% 4:07:23
NZD/BHD 0.2232 0.2234 0.2227 +0.0002 +0.08% 4:07:47
NZD/ILS 1.7713 1.7747 1.7688 -0.0003 -0.02% 4:07:47
ILS/NZD 0.5649 0.5654 0.5635 +0.0002 +0.04% 4:07:47
NZD/JOD 0.4201 0.4199 0.4186 +0.0003 +0.08% 4:07:47
NZD/LBP 53,000.14 53,019.85 52,771.47 +24.16 +0.05% 4:07:47
NZD/OMR 0.2278 0.2280 0.2273 +0.0001 +0.05% 4:07:47
NZD/QAR 2.2271 2.1572 2.1472 -0.0037 -0.17% 4:07:47
NZD/SAR 2.2223 2.2216 2.2149 +0.0015 +0.07% 4:07:47
SAR/NZD 0.4506 0.4514 0.4501 -0.0002 -0.05% 4:07:47
NZD/ARS 803.8126 805.6847 802.0318 +0.6735 +0.08% 4:07:47
ARS/NZD 0.00124 0.00125 0.00124 -0.00001 -0.46% 4:07:47
NZD/BRL 2.9540 2.9568 2.9478 +0.0015 +0.05% 4:06:47
BRL/NZD 0.3391 0.3394 0.3383 +0.0002 +0.06% 4:07:23
NZD/CLP 524.25 524.45 522.50 -0.63 -0.12% 4:07:47
NZD/VES 283.18 283.06 282.20 +0.19 +0.07% 4:07:47
VES/NZD 0.0035 0.0035 0.0035 0.0000 0.00% 4:07:47
NZD/BBD 1.2135 1.1917 1.1861 -0.0024 -0.20% 4:06:47
NZD/JMD 94.04 93.37 92.94 -0.16 -0.17% 4:07:47
NZD/XCD 1.6094 1.6019 1.5970 +0.0010 +0.07% 4:07:47
NZD/PAB 0.6061 0.5940 0.5911 +0.0019 +0.32% 4:07:47

Papua New Guinean Kina

  Cross Name Last High Low Change Chg. % Time
PGK/BTN 22.396 21.600 21.249 +0.749 +3.59% 2:44:32
EUR/PGK 5.1840 5.1040 5.1040 0.0000 0.00% 4:07:23
GBP/PGK 6.1033 5.9731 5.8851 +0.0310 +0.53% 3:59:55
USD/PGK 4.3907 4.3230 4.3203 +0.0027 +0.06% 4:07:23
AUD/PGK 3.1579 3.1109 3.0963 +0.0110 +0.36% 4:07:47

Turkmenistan Manat

  Cross Name Last High Low Change Chg. % Time
TMT/RUB 21.5763 21.5407 21.5407 0.0000 0.00% 4:07:47
USD/TMT 3.6500 3.5050 3.5050 0.0000 0.00% 4:07:23

Vanuatu Vatu

  Cross Name Last High Low Change Chg. % Time
VUV/VND 226.8614 226.8592 220.2003 +6.6460 +3.02% 4:07:47
USD/VUV 116.360 119.580 116.070 -0.130 -0.11% 15/04
Continue with Apple
Continue with Google
or
Sign up with Email