Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

BitFuFu Inc (FUFU)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Follow BitFuFu's earnings

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
2.380 -0.060    -2.46%
15:59:59 - Closed. Currency in USD
After Hours
2.450
+0.070
+2.941%
19:11:51 - Real-time Data
Type:  Equity
Market:  United States
  • Volume: 276,013
  • Bid/Ask: 0.000 / 0.000
  • Day's Range: 2.320 - 2.560
BitFuFu 2.380 -0.060 -2.46%

FUFU Candlestick Patterns

 
Explore BitFuFu candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Bullish Engulfing 1M Current
Downside Gap Three Methods 1M Current
Morning Doji Star 1H Current
Bullish Engulfing 1H Current
Shooting Star 15 Current
Completed Patterns
Engulfing Bearish 5H 1 Apr 15, 2026 09:00AM
Bullish doji Star 1H 1 Apr 15, 2026 02:00PM
Gravestone Doji 15 1 Apr 15, 2026 03:30PM
Morning Doji Star 30 2 Apr 15, 2026 02:30PM
Harami Bullish 1M 3 Jan 26
Harami Cross 1M 3 Jan 26
Bullish doji Star 30 3 Apr 15, 2026 02:00PM
Harami Cross 30 3 Apr 15, 2026 02:00PM
Three Outside Up 5H 4 Apr 13, 2026 12:00PM
Engulfing Bearish 1H 4 Apr 15, 2026 11:00AM
Evening Doji Star 1H 4 Apr 15, 2026 11:00AM
Doji Star Bearish 1H 5 Apr 15, 2026 10:00AM
Engulfing Bearish 5H 6 Apr 10, 2026 02:00PM
Upside Gap Three Methods 5H 6 Apr 10, 2026 02:00PM
Harami Bearish 1M 7 Sep 25
Harami Cross Bearish 1M 7 Sep 25
Shooting Star 5H 7 Apr 10, 2026 09:00AM
Bullish Engulfing 15 7 Apr 15, 2026 02:00PM
Three Outside Up 1M 8 Aug 25
Bullish doji Star 1D 8 Apr 02, 2026
Bullish Engulfing 1M 9 Jul 25
Bullish doji Star 1W 10 Feb 01, 2026
Harami Cross 1M 11 May 25
Bullish Engulfing 15 11 Apr 15, 2026 01:00PM
Three Inside Up 15 11 Apr 15, 2026 01:00PM
Harami Bullish 15 12 Apr 15, 2026 12:45PM
Harami Cross 15 12 Apr 15, 2026 12:45PM
Dark Cloud Cover 1W 13 Jan 11, 2026
Doji Star Bearish 30 13 Apr 14, 2026 03:30PM
Three Outside Up 1W 14 Jan 04, 2026
Bullish Engulfing 1W 15 Dec 28, 2025
Engulfing Bearish 1H 16 Apr 13, 2026 01:00PM
Advance Block Bearish 1H 17 Apr 13, 2026 12:00PM
Three Black Crows 5H 18 Apr 02, 2026 06:00AM
Bullish Hammer 5H 18 Apr 02, 2026 06:00AM
Three Outside Up 1H 19 Apr 13, 2026 10:00AM
Harami Bullish 15 19 Apr 15, 2026 11:00AM
Harami Cross 15 19 Apr 15, 2026 11:00AM
Bullish Engulfing 1H 20 Apr 13, 2026 09:00AM
Engulfing Bearish 15 20 Apr 15, 2026 10:45AM
Evening Doji Star 15 20 Apr 15, 2026 10:45AM
Doji Star Bearish 15 21 Apr 15, 2026 10:30AM
Evening Doji Star 30 22 Apr 14, 2026 11:00AM
Doji Star Bearish 30 23 Apr 14, 2026 10:30AM
Three Outside Up 15 23 Apr 15, 2026 10:00AM
Harami Cross 1H 24 Apr 10, 2026 12:00PM
Bullish Engulfing 15 24 Apr 15, 2026 09:45AM
Engulfing Bearish 1M 26 Feb 24
Falling Three Methods 1W 26 Oct 12, 2025
Engulfing Bearish 15 26 Apr 14, 2026 03:45PM
Evening Doji Star 15 26 Apr 14, 2026 03:45PM
Thrusting Bearish 1D 27 Mar 06, 2026
Deliberation Bearish 15 27 Apr 14, 2026 03:30PM
Doji Star Bearish 15 27 Apr 14, 2026 03:30PM
Homing Pigeon 5H 29 Mar 26, 2026 02:00PM
Inverted Hammer 5H 29 Mar 26, 2026 02:00PM
Engulfing Bearish 30 31 Apr 13, 2026 01:00PM
Belt Hold Bullish 15 31 Apr 14, 2026 02:30PM
Doji Star Bearish 30 32 Apr 13, 2026 12:30PM
Upside Gap Three Methods 1D 33 Feb 26, 2026
Bullish doji Star 1H 33 Apr 09, 2026 10:00AM
Harami Bullish 1H 33 Apr 09, 2026 10:00AM
Harami Cross 1H 33 Apr 09, 2026 10:00AM
Thrusting Bearish 1W 34 Aug 17, 2025
Shooting Star 1M 35 May 23
Doji Star Bearish 15 35 Apr 14, 2026 01:30PM
Three Inside Up 15 36 Apr 14, 2026 01:15PM
Three Outside Up 30 37 Apr 13, 2026 10:00AM
Harami Bullish 15 37 Apr 14, 2026 01:00PM
Harami Cross 15 37 Apr 14, 2026 01:00PM
Bullish Engulfing 30 38 Apr 13, 2026 09:30AM
Bullish doji Star 1D 39 Feb 18, 2026
Bullish doji Star 1D 40 Feb 17, 2026
Harami Cross 1H 40 Apr 08, 2026 10:00AM
Bullish doji Star 30 40 Apr 10, 2026 03:00PM
Harami Bullish 30 40 Apr 10, 2026 03:00PM
Harami Cross 30 40 Apr 10, 2026 03:00PM
Bullish doji Star 1D 41 Feb 13, 2026
Bullish doji Star 1W 43 Jun 15, 2025
Falling Three Methods 5H 43 Mar 17, 2026 03:00PM
Three Inside Up 1H 43 Apr 07, 2026 02:00PM
Harami Bullish 1H 44 Apr 07, 2026 01:00PM
Harami Cross 1H 44 Apr 07, 2026 01:00PM
Bullish Engulfing 30 44 Apr 10, 2026 01:00PM
Bullish Engulfing 5H 45 Mar 17, 2026 05:00AM
Falling Three Methods 1W 46 May 25, 2025
Harami Cross 1D 46 Feb 06, 2026
Engulfing Bearish 30 47 Apr 10, 2026 11:30AM
Upside Gap Three Methods 30 47 Apr 10, 2026 11:30AM
Upside Tasuki Gap Bullish 1D 48 Feb 04, 2026
Doji Star Bearish 15 49 Apr 14, 2026 10:00AM
Dark Cloud Cover 1H 51 Apr 06, 2026 01:00PM
Advance Block Bearish 15 55 Apr 13, 2026 03:00PM
Deliberation Bearish 15 55 Apr 13, 2026 03:00PM
Doji Star Bearish 15 55 Apr 13, 2026 03:00PM
Bullish doji Star 1W 56 Mar 16, 2025
Three Inside Up 1H 58 Apr 02, 2026 01:00PM
Bullish Engulfing 1D 59 Jan 20, 2026
Belt Hold Bullish 1D 59 Jan 20, 2026
Harami Bullish 1H 59 Apr 02, 2026 12:00PM
Harami Cross 1H 59 Apr 02, 2026 12:00PM
Three Black Crows 1D 60 Jan 16, 2026
Harami Cross 1W 61 Feb 09, 2025
Bullish Hammer 1H 62 Apr 02, 2026 09:00AM
Doji Star Bearish 1D 63 Jan 13, 2026
Three Black Crows 1H 63 Apr 01, 2026 03:00PM
Advance Block Bearish 1D 64 Jan 12, 2026
Advance Block Bearish 5H 64 Mar 04, 2026 06:00AM
Deliberation Bearish 5H 64 Mar 04, 2026 06:00AM
Doji Star Bearish 5H 64 Mar 04, 2026 06:00AM
Bullish Engulfing 15 66 Apr 13, 2026 12:15PM
Engulfing Bearish 1H 69 Apr 01, 2026 09:00AM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

FUFU Comments

Write your thoughts about BitFuFu Inc
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email