Please try another search
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Полюшко Павел | 1 | 1 | 1 | 100 | +20.17% |
| 2 | Jose Garcia | 1 | 1 | 1 | 100 | +19.34% |
| 3 | Yanick Wolfe | 1 | 1 | 1 | 100 | +19.09% |
| 4 | Klim Miro | 1 | 1 | 1 | 100 | +18.7% |
| 5 | Frans van den Bosch | 1 | 1 | 1 | 100 | +15.03% |
| 6 | Leland Webster | 1 | 1 | 1 | 100 | +11.28% |
| 7 | Charles J | 1 | 1 | 1 | 100 | +10.52% |
| 8 | Kelvyn Mendez | 1 | 1 | 1 | 100 | +10.39% |
| 9 | pinny david | 1 | 1 | 1 | 100 | +9.59% |
| 10 | Funny People | 1 | 1 | 1 | 100 | +9.56% |
| 11 | Robert Coll | 1 | 1 | 1 | 100 | +8.91% |
| 12 | Structor Holdings | 1 | 1 | 1 | 100 | +8.42% |
| 13 | Corey Browning | 1 | 1 | 1 | 100 | +8.22% |
| 14 | John Odonoghue | 2 | 2 | 1 | 50 | +7.97% |
| 15 | Carlos Miguel | 1 | 1 | 1 | 100 | +7.83% |
| 16 | Ульяна Солнцева | 1 | 1 | 1 | 100 | +7.65% |
| 17 | roberto benedetti | 1 | 1 | 1 | 100 | +7.24% |
| 18 | Customer_Care | 1 | 1 | 1 | 100 | +7.15% |
| 19 | Vincenzo De Rosa | 1 | 1 | 1 | 100 | +7.14% |
| 20 | Gershon Finestone | 1 | 1 | 1 | 100 | +7.11% |
| 21 | Pedro Vasquez | 1 | 1 | 1 | 100 | +7.05% |
| 22 | ATVL | 2 | 2 | 1 | 50 | +6.83% |
| 23 | John Cho | 1 | 1 | 1 | 100 | +5.25% |
| 24 | Дмитрий Шашков | 1 | 1 | 1 | 100 | +5.16% |
| 25 | Максим Кондратьев | 1 | 1 | 1 | 100 | +4.18% |
| 26 | LOKE YONG QIN STUDENT | 1 | 1 | 1 | 100 | +4.1% |
| 27 | Satish Sethi | 1 | 1 | 1 | 100 | +3.67% |
| 28 | Rune Andersen | 1 | 1 | 1 | 100 | +3.62% |
| 29 | Braian Griffin | 1 | 1 | 1 | 100 | +3.28% |
| 30 | shadowbroker | 1 | 1 | 1 | 100 | +3.23% |
| 31 | Guillermo Janes | 1 | 1 | 1 | 100 | +2.34% |
| 32 | Spencer Guidry | 1 | 1 | 1 | 100 | +2.29% |
| 33 | kim kwong | 1 | 1 | 1 | 100 | +2.23% |
| 34 | vbg99 | 2 | 2 | 2 | 100 | +2.19% |
| 35 | Anita Vacca | 1 | 1 | 1 | 100 | +2.17% |
| 36 | אלי furmanski | 1 | 1 | 1 | 100 | +1.14% |
| 37 | Carol Wang | 1 | 1 | 1 | 100 | +1.13% |
| 38 | Feras Abdel | 1 | 1 | 1 | 100 | +0.9% |
| 39 | jm landaluce | 2 | 2 | 2 | 100 | +0.29% |
| 40 | Семен Чайковский | 1 | 1 | 1 | 100 | +0.21% |
| 41 | Яромир Шевцов | 1 | 1 | 1 | 100 | +0.14% |
| 42 | Boris Kandinsky | 1 | 1 | 1 | 100 | +0.07% |
| 43 | Ray Investments | 1 | 0 | 0 | 0 | -0.14% |
| 44 | Roman Adsberg | 2 | 2 | 1 | 50 | -0.42% |
| 45 | Sadheesh Morais | 1 | 1 | 0 | 0 | -0.76% |
| 46 | frederic martin | 1 | 1 | 0 | 0 | -0.8% |
| 47 | moneygood | 1 | 1 | 0 | 0 | -0.85% |
| 48 | Brandon Fle | 1 | 1 | 0 | 0 | -1.22% |
| 49 | Vladimir Yurchak | 1 | 1 | 0 | 0 | -1.83% |
| 50 | Thierry Lebeau | 1 | 1 | 0 | 0 | -4.7% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review