Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Com7 PCL (COM7)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
22.60 +0.40    +1.80%
- Delayed Data. Currency in THB
Type:  Equity
Market:  Thailand
ISIN:  TH6678010005 
  • Volume: 11,744,100
  • Bid/Ask: 22.50 / 22.60
  • Day's Range: 22.00 - 22.60
Com7 22.60 +0.40 +1.80%

COM7 Candlestick Patterns

 
Explore Com7 candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Harami Bullish 1M Current
Completed Patterns
Falling Three Methods 1M 1 Mar 26
Upside Gap Three Methods 1M 1 Mar 26
Three Outside Up 1H 1 Apr 15, 2026 11:00PM
Three Inside Up 1H 2 Apr 15, 2026 10:00PM
Deliberation Bearish 30 2 Apr 15, 2026 11:30PM
Doji Star Bearish 30 2 Apr 15, 2026 11:30PM
Harami Bullish 1H 3 Apr 10, 2026 06:00AM
Harami Cross 1H 3 Apr 10, 2026 06:00AM
Three Outside Up 30 3 Apr 15, 2026 11:00PM
Doji Star Bearish 15 3 Apr 16, 2026 12:00AM
Gravestone Doji 15 3 Apr 16, 2026 12:00AM
Three Black Crows 1M 4 Dec 25
Belt Hold Bullish 30 4 Apr 15, 2026 10:30PM
Bullish Engulfing 30 4 Apr 15, 2026 10:30PM
Bullish Engulfing 1W 5 Mar 08, 2026
Harami Bullish 30 6 Apr 10, 2026 05:30AM
Harami Cross 30 6 Apr 10, 2026 05:30AM
Deliberation Bearish 15 6 Apr 15, 2026 11:15PM
Doji Star Bearish 15 6 Apr 15, 2026 11:15PM
Doji Star Bearish 1M 7 Sep 25
Deliberation Bearish 1M 7 Sep 25
Engulfing Bearish 1W 7 Feb 22, 2026
Belt Hold Bearish 1H 7 Apr 10, 2026 02:00AM
Three Outside Up 15 7 Apr 15, 2026 11:00PM
Three Outside Up 1M 8 Aug 25
Advance Block Bearish 1W 8 Feb 15, 2026
Belt Hold Bearish 1H 8 Apr 10, 2026 01:00AM
Doji Star Bearish 30 8 Apr 10, 2026 04:30AM
Gravestone Doji 30 8 Apr 10, 2026 04:30AM
Bullish Engulfing 15 8 Apr 15, 2026 10:45PM
Belt Hold Bullish 15 8 Apr 15, 2026 10:45PM
Bullish Engulfing 1M 9 Jul 25
Bullish doji Star 5H 9 Apr 07, 2026 06:00AM
Harami Bullish 5H 9 Apr 07, 2026 06:00AM
Harami Cross 5H 9 Apr 07, 2026 06:00AM
Bullish doji Star 15 10 Apr 10, 2026 05:30AM
Harami Bullish 15 10 Apr 10, 2026 05:30AM
Harami Cross 15 10 Apr 10, 2026 05:30AM
Bullish doji Star 5H 11 Apr 06, 2026 08:00PM
Belt Hold Bearish 1H 11 Apr 09, 2026 10:00PM
Harami Cross 1H 12 Apr 09, 2026 06:00AM
Harami Bullish 1H 12 Apr 09, 2026 06:00AM
Bullish doji Star 1H 12 Apr 09, 2026 06:00AM
Belt Hold Bearish 30 12 Apr 10, 2026 02:30AM
Belt Hold Bearish 1H 13 Apr 09, 2026 05:00AM
Stick Sandwich 1H 13 Apr 09, 2026 05:00AM
Belt Hold Bearish 30 13 Apr 10, 2026 01:00AM
Harami Cross Bearish 15 13 Apr 10, 2026 04:45AM
Three Black Crows 1M 15 Jan 25
Three Black Crows 1D 16 Mar 19, 2026
Three Inside Up 15 16 Apr 10, 2026 04:00AM
Belt Hold Bullish 1H 17 Apr 09, 2026 01:00AM
Abandoned Baby Bullish 1H 17 Apr 09, 2026 01:00AM
Harami Bullish 15 17 Apr 10, 2026 03:45AM
Harami Cross 15 17 Apr 10, 2026 03:45AM
Belt Hold Bearish 30 18 Apr 09, 2026 10:30PM
Tri-Star Bullish 30 19 Apr 09, 2026 06:30AM
Belt Hold Bearish 15 19 Apr 10, 2026 03:15AM
Bullish doji Star 1W 21 Nov 16, 2025
Belt Hold Bearish 15 21 Apr 10, 2026 02:45AM
Bullish Hammer 1M 22 Jun 24
Inverted Hammer 1M 23 May 24
Three Outside Up 5H 23 Mar 30, 2026 03:00AM
Belt Hold Bullish 30 23 Apr 09, 2026 04:00AM
Belt Hold Bearish 15 23 Apr 10, 2026 01:00AM
Bullish Engulfing 5H 24 Mar 29, 2026 10:00PM
Three Outside Up 15 24 Apr 10, 2026 12:45AM
Belt Hold Bullish 30 25 Apr 09, 2026 03:00AM
Bullish Engulfing 30 25 Apr 09, 2026 03:00AM
Belt Hold Bullish 15 25 Apr 10, 2026 12:30AM
Bullish Engulfing 15 25 Apr 10, 2026 12:30AM
Abandoned Baby Bullish 1D 27 Mar 04, 2026
Belt Hold Bullish 30 27 Apr 09, 2026 01:00AM
Bullish doji Star 1D 28 Mar 02, 2026
Tri-Star Bearish 15 28 Apr 09, 2026 11:45PM
Bullish Hammer 5H 29 Mar 25, 2026 11:00PM
Belt Hold Bullish 30 29 Apr 09, 2026 12:00AM
Doji Star Bearish 15 30 Apr 09, 2026 11:15PM
Bullish doji Star 30 31 Apr 08, 2026 11:00PM
Harami Bullish 30 31 Apr 08, 2026 11:00PM
Harami Cross 30 31 Apr 08, 2026 11:00PM
Bullish Engulfing 1D 32 Feb 24, 2026
Belt Hold Bearish 15 32 Apr 09, 2026 10:45PM
Tri-Star Bullish 30 34 Apr 08, 2026 05:30AM
Shooting Star 1W 35 Aug 10, 2025
Bullish Engulfing 15 37 Apr 09, 2026 04:45AM
Belt Hold Bullish 15 37 Apr 09, 2026 04:45AM
Harami Bearish 1W 38 Jul 20, 2025
Engulfing Bearish 1M 39 Jan 23
Bullish doji Star 1H 39 Apr 03, 2026 06:00AM
Harami Bullish 1H 39 Apr 03, 2026 06:00AM
Harami Cross 1H 39 Apr 03, 2026 06:00AM
Morning Star 15 39 Apr 09, 2026 04:15AM
Three Inside Up 15 39 Apr 09, 2026 04:15AM
Morning Doji Star 15 39 Apr 09, 2026 04:15AM
Bullish Engulfing 15 39 Apr 09, 2026 04:15AM
Belt Hold Bullish 15 39 Apr 09, 2026 04:15AM
Bullish doji Star 15 40 Apr 09, 2026 04:00AM
Harami Bullish 15 40 Apr 09, 2026 04:00AM
Harami Cross 15 40 Apr 09, 2026 04:00AM
Dragonfly Doji 30 41 Apr 08, 2026 01:00AM
Belt Hold Bearish 15 41 Apr 09, 2026 03:45AM
Engulfing Bearish 15 41 Apr 09, 2026 03:45AM
Bullish doji Star 5H 42 Mar 18, 2026 06:00AM
Harami Bullish 5H 42 Mar 18, 2026 06:00AM
Harami Cross 5H 42 Mar 18, 2026 06:00AM
Bullish Engulfing 1H 42 Apr 03, 2026 03:00AM
Belt Hold Bullish 1H 42 Apr 03, 2026 03:00AM
Harami Cross Bearish 15 42 Apr 09, 2026 03:30AM
Belt Hold Bullish 15 43 Apr 09, 2026 03:15AM
Three Inside Up 1M 44 Aug 22
Gravestone Doji 30 44 Apr 07, 2026 11:30PM
Belt Hold Bullish 15 44 Apr 09, 2026 03:00AM
Bullish Engulfing 15 44 Apr 09, 2026 03:00AM
Harami Bullish 1M 45 Jul 22
Harami Cross 1M 45 Jul 22
Bullish doji Star 1W 45 Jun 01, 2025
Three Black Crows 1W 46 May 25, 2025
Engulfing Bearish 1H 46 Apr 02, 2026 11:00PM
Belt Hold Bullish 15 48 Apr 09, 2026 12:45AM
Bullish doji Star 1H 49 Apr 02, 2026 05:00AM
Harami Bullish 1H 49 Apr 02, 2026 05:00AM
Harami Cross 1H 49 Apr 02, 2026 05:00AM
Dragonfly Doji 15 50 Apr 09, 2026 12:15AM
Tri-Star Bullish 15 50 Apr 09, 2026 12:15AM
Bullish doji Star 15 52 Apr 08, 2026 11:45PM
Dragonfly Doji 15 52 Apr 08, 2026 11:45PM
Harami Bullish 15 52 Apr 08, 2026 11:45PM
Harami Cross 15 52 Apr 08, 2026 11:45PM
Harami Bullish 30 53 Apr 07, 2026 03:00AM
Harami Cross 30 53 Apr 07, 2026 03:00AM
Stick Sandwich 15 53 Apr 08, 2026 11:30PM
Three Inside Up 1W 55 Mar 23, 2025
Upside Gap Three Methods 1D 55 Jan 22, 2026
Bullish Hammer 1H 55 Apr 01, 2026 11:00PM
Harami Bullish 1W 56 Mar 16, 2025
Three Outside Up 30 56 Apr 07, 2026 12:30AM
Three Black Crows 1M 57 Jul 21
Three Outside Down 1W 57 Mar 09, 2025
Doji Star Bearish 1H 57 Apr 01, 2026 06:00AM
Bullish Engulfing 30 57 Apr 07, 2026 12:00AM
Three Inside Up 30 57 Apr 07, 2026 12:00AM
Engulfing Bearish 1W 58 Mar 02, 2025
Dragonfly Doji 30 58 Apr 06, 2026 11:30PM
Harami Bullish 30 58 Apr 06, 2026 11:30PM
Harami Cross 30 58 Apr 06, 2026 11:30PM
Bullish doji Star 15 58 Apr 08, 2026 05:30AM
Harami Bullish 15 58 Apr 08, 2026 05:30AM
Harami Cross 15 58 Apr 08, 2026 05:30AM
Belt Hold Bullish 15 61 Apr 08, 2026 04:45AM
Three Outside Up 1M 62 Feb 21
Doji Star Bearish 1H 62 Apr 01, 2026 01:00AM
Gravestone Doji 1H 62 Apr 01, 2026 01:00AM
Bullish doji Star 30 62 Apr 03, 2026 05:30AM
Harami Bullish 30 62 Apr 03, 2026 05:30AM
Harami Cross 30 62 Apr 03, 2026 05:30AM
Bullish Engulfing 1M 63 Jan 21
On Neck Bearish 5H 63 Mar 08, 2026 09:00PM
Gravestone Doji 1H 65 Mar 31, 2026 10:00PM
Belt Hold Bullish 30 65 Apr 03, 2026 04:00AM
Engulfing Bearish 15 65 Apr 08, 2026 03:45AM
Bullish Engulfing 30 66 Apr 03, 2026 03:30AM
Belt Hold Bullish 30 66 Apr 03, 2026 03:30AM
Deliberation Bearish 15 66 Apr 08, 2026 03:30AM
Doji Star Bearish 15 66 Apr 08, 2026 03:30AM
Hanging Man 15 66 Apr 08, 2026 03:30AM
Dragonfly Bearish 15 66 Apr 08, 2026 03:30AM
Downside Gap Three Methods 1D 67 Jan 06, 2026
Deliberation Bearish 1H 67 Mar 31, 2026 05:00AM
Doji Star Bearish 1H 67 Mar 31, 2026 05:00AM
Tri-Star Bullish 30 67 Apr 03, 2026 03:00AM
Bullish Engulfing 5H 69 Mar 04, 2026 01:00AM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

COM7 Comments

Write your thoughts about Com7 PCL
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
pirote jaidee
pirote jaidee May 07, 2021 11:15PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Tunva Tungworakarnpanich
Tunva Tungworakarnpanich Sep 12, 2017 9:35AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
good
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email