Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 22.35 | -0.97% | 22.3 | 22.7 | 8 | 1.00 | 0.01 | 0% | 0 | 0.01 | 2 |
| 21.35 | -1.75% | 21.3 | 21.7 | 10 | 2.00 | 0.01 | 0% | 0 | 0.01 | 4 |
| 19.9 | -4.69% | 20.3 | 20.7 | 14 | 3.00 | 0.01 | 0% | 0 | 0.02 | 4 |
23.9 |
Price @ Apr 15, 2026 08:14PM GMT | |||||||||
| 0.8 | -8.05% | 0.72 | 0.8 | 597 | 24.00 | 0.9 | -25% | 0.62 | 1.25 | 103 |
| 0.6 | -7.69% | 0.52 | 0.62 | 695 | 24.50 | 1.33 | -16.88% | 1.05 | 1.44 | 34 |
| 0.43 | -15.69% | 0.37 | 0.5 | 1,835 | 25.00 | 1.61 | -32.92% | 1.5 | 1.72 | 100 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




