Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Jan 09, 2026 | Juan Perales | 161.68 | Jan 30, 2026 @ 141.06 | -12.75% | |
| Dec 29, 2025 | Nicolas Goyette | 169.59 | Jan 23, 2026 @ 147.19 | -13.21% | |
| Nov 14, 2025 | Consiglio Silvestri | 119.88 | Nov 17, 2025 @ 120.77 | +0.74% | |
| Nov 04, 2025 | David Simard | 127.91 | Nov 28, 2025 @ 126.88 | -0.81% | |
| Oct 31, 2025 | Nicolas Goyette | 132.28 | Nov 21, 2025 @ 120.46 | -8.94% | |
| Sep 12, 2025 | Brian Carpenter | 139.60 | Oct 03, 2025 @ 140.95 | -0.97% | |
| Aug 13, 2025 | David Simard | 146.02 | Sep 05, 2025 @ 144.52 | -1.03% | |
| Aug 13, 2025 | Nicolas Goyette | 149.87 | Sep 05, 2025 @ 144.52 | -3.57% | |
| Jun 02, 2025 | Claudio Tassan | 170.00 | Jun 27, 2025 @ 168.81 | -0.70% | |
| Jun 02, 2025 | Tony Perez | 167.55 | Jun 27, 2025 @ 168.81 | +0.75% | |
| May 08, 2025 | Claudio Tassan | 165.17 | May 30, 2025 @ 169.25 | +2.47% | |
| May 01, 2025 | Tony Perez | 145.15 | May 23, 2025 @ 161.99 | +11.60% | |
| Mar 31, 2025 | Van Tan Ngo | 140.32 | Apr 07, 2025 @ 131.12 | -6.56% | |
| Mar 18, 2025 | Claudio Tassan | 138.32 | Apr 11, 2025 @ 131.86 | -4.67% | |
| Mar 18, 2025 | Adnan Amin | 138.05 | Apr 11, 2025 @ 131.86 | -4.48% | |
| Jan 29, 2025 | John Piskopos | 134.39 | Jan 29, 2025 @ 134.00 | -0.29% | |
| Jan 28, 2025 | Simranjit Singh | 134.15 | Feb 21, 2025 @ 117.13 | +12.69% | |
| Jan 15, 2025 | Scott Johnson | 122.80 | Feb 07, 2025 @ 133.57 | +8.77% | |
| Nov 19, 2024 | Scott Johnson | 125.12 | Dec 13, 2024 @ 115.55 | -7.65% | |
| Oct 03, 2024 | Wanji Nkamsi | 100.36 | Oct 25, 2024 @ 101.74 | +1.38% | |
| Aug 29, 2024 | juan jose bosch | 96.32 | Sep 02, 2024 @ 96.67 | +0.36% | |
| Aug 27, 2024 | Alejandro Ca | 94.51 | Sep 20, 2024 @ 97.44 | +3.10% | |
| Aug 27, 2024 | Didi TA | 92.64 | Sep 02, 2024 @ 96.67 | +4.35% | |
| Aug 26, 2024 | Miguel Angel de la... | 92.64 | Aug 26, 2024 @ 94.29 | +1.78% | |
| May 09, 2024 | Luis Torras | 80.01 | May 13, 2024 @ 77.99 | -2.52% | |
| May 08, 2024 | Randy Nagy | 80.51 | May 31, 2024 @ 74.31 | -7.70% | |
| Apr 02, 2024 | Donald Wilson | 65.95 | Apr 26, 2024 @ 73.94 | +12.12% | |
| Mar 12, 2024 | Luis Torras | 55.33 | Mar 18, 2024 @ 56.09 | +1.37% | |
| Feb 07, 2024 | Antonio Roldán... | 53.52 | Mar 01, 2024 @ 56.65 | +5.85% | |
| Oct 17, 2023 | gonzalo bertoletti | 36.21 | Nov 30, 2023 @ 37.50 | +3.56% | |
| Aug 23, 2023 | Jon Chapman | 36.21 | Nov 30, 2023 @ 37.50 | +3.56% | |
| Aug 09, 2023 | Antonio Roldán... | 34.75 | Nov 30, 2023 @ 37.50 | +7.91% | |
| Mar 06, 2023 | Antonio Roldán... | 25.65 | Mar 31, 2023 @ 27.50 | +7.21% | |
| Feb 23, 2023 | Javier Guerrero | 27.40 | Mar 17, 2023 @ 27.00 | -1.46% | |
| Nov 25, 2021 | Sedat Öncel | 28.57 | Dec 17, 2021 @ 27.45 | -3.92% | |
| Sep 29, 2021 | Fırat Yılmaz | 25.29 | Oct 22, 2021 @ 24.24 | -4.15% | |
| Aug 25, 2021 | Bruno Turcotte | 21.90 | Sep 17, 2021 @ 25.56 | +16.71% | |
| Aug 11, 2021 | farze ghasemi | 19.77 | Sep 03, 2021 @ 21.45 | +8.50% | |
| May 27, 2021 | Philippe BACON | 17.90 | Jun 18, 2021 @ 19.25 | +7.54% | |
| Apr 23, 2021 | Ruhat Kızıloğlu | 18.00 | May 14, 2021 @ 18.00 | 0.00% | |
| Apr 07, 2021 | Ahmet Aktas | 16.70 | Apr 30, 2021 @ 18.00 | +7.78% | |
| Mar 24, 2021 | Berkay Er | 17.20 | Apr 16, 2021 @ 17.85 | +3.78% | |
| Mar 09, 2021 | Aşkın Özkan Aşkın... | 17.97 | Apr 02, 2021 @ 17.00 | -5.40% | |
| Oct 22, 2020 | Ledouxmarc | 14.90 | Nov 13, 2020 @ 14.65 | -1.68% | |
| Aug 26, 2020 | Guillaume Laplante | 15.12 | Sep 03, 2020 @ 14.75 | +2.45% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review