Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Xtrackers S&P 500 2x Inverse Daily Swap UCITS 1C | DBPK | 0.1560 | -1.20% | 5.04M | 11:38:59 | ||
| db x-trackers ShortDAX x2 Daily UCITS 1C | DBPD | 0.5319 | -0.19% | 4.81M | 11:38:59 | ||
| SPDR MSCI All Country World Investable Market UCIT | SPYIG | 10.38 | +0.19% | 987.94K | 11:38:59 | ||
| Amundi S&P 500 VIX Futures Enhanced Roll UCITS Acc | VOOL | 0.75 | +1.34% | 940.35K | 11:38:59 | ||
| iShares VII PLC - iShares NASDAQ 100 ETF EUR Hdg A | NQSE | 15.17 | +1.20% | 727.32K | 11:38:59 | ||
| iShares EURO STOXX 50 UCITS | STX50E. | 59.97 | -0.76% | 726.62K | 11:38:59 | ||
| iShares MSCI World Small Cap UCITS USD Acc | IUSN | 8.36 | -0.36% | 689.82K | 11:38:59 | ||
| iShares Core MSCI World UCITS ETF EUR Hedged (Dist | IWLE | 10.07 | +0.30% | 546.05K | 11:38:59 | ||
| iShares STOXX Europe 600 Banks UCITS | SX7PEX | 36.74 | -0.05% | 533.36K | 11:38:59 | ||
| iShares EURO STOXX Banks 30-15 UCITS | SX7EEX | 26.19 | -0.04% | 532.83K | 11:38:59 | ||
| iShares Global Clean Energy UCITS USD (Dist) | IQQH | 9.629 | +0.33% | 498.67K | 11:38:59 | ||
| iShares S&P Gold Producers UCITS | IS0E | 38.52 | -2.01% | 469.73K | 11:38:59 | ||
| iShares S&P 500 USD Health Care | QDVG | 10.058 | -1.22% | 437.23K | 11:38:59 | ||
| iShares MSCI World ESG Screened UCITS ETF USD (Acc | SNAW | 10.74 | +0.47% | 426.56K | 11:38:59 | ||
| L&G DAX Daily 2x Short UCITS | DES2 | 0.60 | 0.00% | 423.82K | 11:38:59 | ||
| iShares MSCI India UCITS ETF USD Acc | QDV5 | 7.55 | +0.13% | 420.47K | 11:38:59 | ||
| iShares USD Treasury Bond 20+Yr DE | IS04 | 2.750 | -0.18% | 372.15K | 11:38:59 | ||
| iShares S&P 500 USD Info Tech | QDVE | 36.060 | +2.24% | 355.64K | 11:38:59 | ||
| VanEck Vectors Morningstar Developed Markets Divid | VDIV | 52.11 | -0.42% | 346.62K | 11:38:59 | ||
| iShares Core MSCI World UCITS | EUNL | 114.64 | +0.39% | 340.59K | 11:38:59 | ||
| WisdomTree WTI Crude Oil | OD7F | 12.04 | +0.92% | 329.87K | 11:38:59 | ||
| iShares MSCI China UCITS ETF USD Acc | ICGA | 5.02 | -0.20% | 318.61K | 11:38:59 | ||
| iShares MSCI World SRI UCITS ETF EUR (Acc) | 2B7K | 12.452 | +0.23% | 285.17K | 11:38:59 | ||
| Xtrackers Euro Stoxx 50 UCITS ETF 1D | XESX | 61.77 | -0.77% | 282.96K | 11:38:59 | ||
| iShares Core MSCI EM IMI UCITS USD (Acc) | IS3N | 43.121 | +0.18% | 275.21K | 11:38:59 | ||
| iShares MSCI China A UCITS USD | 36BZ | 5.108 | -0.53% | 263.66K | 11:38:59 | ||
| iShares Edge S&P 500 Minimum Volatility UCITS EUR | IS31 | 10.25 | +0.20% | 256.23K | 11:38:59 | ||
| Source S&P 500 UCITS | P500 | 11.86 | +0.59% | 240.84K | 11:38:59 | ||
| iShares S&P 500 USD Energy | QDVF | 9.936 | -0.06% | 230.86K | 11:38:59 | ||
| Amundi MSCI Greece UCITS Dist | LYMH | 2.5360 | -0.14% | 228.01K | 11:38:59 | ||
| Vanguard FTSE All-World UCITS USD Acc | VWCE | 150.78 | +0.33% | 222.06K | 11:38:59 | ||
| iShares MSCI ACWI UCITS | IUSQ | 96.53 | +0.36% | 207.27K | 11:38:59 | ||
| iShares Core MSCI EM IMI UCITS ETF USD Dist | EIMU | 5.81 | +0.17% | 205.93K | 11:38:59 | ||
| iShares Core FTSE 100 UCITS ETF GBP (Dist) | ISF | 11.910 | -0.45% | 193.77K | 11:38:59 | ||
| iShares MSCI EM IMI Screened UCITS USD (Acc) | AYEM | 8.24 | +0.12% | 190.68K | 11:38:59 | ||
| iShares Global Aggregate Bond Hedged Acc | EUNA | 4.93 | 0.00% | 189.04K | 11:38:59 | ||
| iShares MSCI Japan SRI UCITS | SXR6 | 7.10 | +0.71% | 185.64K | 11:38:59 | ||
| iShares $ TIPS 0-5 Dist Share Class | SXRH | 4.24 | 0.00% | 185.32K | 11:38:59 | ||
| UBS ETF - EURO STOXX 50 ESG UCITS ETF A EUR Dis | UET5 | 21.61 | -0.74% | 184.80K | 11:38:59 | ||
| iShares STOXX Europe 600 UCITS | STOXXI. | 61.40 | -0.31% | 171.57K | 11:38:59 | ||
| iShares STOXX Global Select Dividend 100 UCITS | SDGPEX | 36.90 | -0.38% | 162.07K | 11:38:59 | ||
| Deutsche Boerse Commodities Xetra-Gold | 4GLD | 130.80 | -0.24% | 161.91K | 11:38:59 | ||
| Amundi ETF MSCI Emerging Markets UCITS | AMEM | 6.940 | +0.26% | 151.23K | 11:38:59 | ||
| SPDR S&P 500 UCITS ETF EUR Acc H | SPPE | 16.99 | +0.65% | 150.64K | 11:38:59 | ||
| Xtrackers II EUR Overnight Rate Swap UCITS 1C | XEON | 148.89 | 0.00% | 148.96K | 11:38:59 | ||
| iShares MSCI USA ESG Screened UCITS Acc | SGAG | 12.27 | +0.82% | 144.71K | 11:38:59 | ||
| Lyxor Euro Overnight Return UCITS Acc | L8I3 | 113.45 | 0.00% | 139.58K | 11:38:59 | ||
| iShares Automation & Robotics UCITS USD (Acc) | 2B76 | 14.766 | +0.16% | 139.48K | 11:38:59 | ||
| Xtrackers ShortDAX Daily Swap UCITS ETF 1C | XSDX | 9.59 | -0.10% | 138.26K | 11:38:59 | ||
| Deka MSCI Europe UCITS | ETFEUAC | 20.90 | -0.43% | 137.77K | 11:38:59 | ||
| iShares MSCI Europe Quality Dividend UCITS ETF EUR | QDVX | 6.74 | +0.15% | 134.58K | 11:38:59 | ||
| iShares MSCI World Energy Sector UCITS ETF USD Inc | 5MVW | 7.87 | -0.51% | 133.18K | 11:38:59 | ||
| Amundi ETF Leveraged MSCI USA Daily UCITS | 18MF | 25.31 | +1.32% | 129.63K | 11:38:59 | ||
| iShares Euro Corp Bnd Sustain Screen 0-3y | QDVL | 4.977 | +0.04% | 127.28K | 11:38:59 | ||
| Deka MSCI World UCITS | ELFW | 39.65 | +0.38% | 127.24K | 11:38:59 | ||
| iShares S&P 500 Utilities Sector Acc | 2B7A | 9.66 | -0.72% | 123.20K | 11:38:59 | ||
| iShares Sust MSCI EM SRI | QDVS | 8.978 | +0.23% | 120.15K | 11:38:59 | ||
| iShares Digitalisation Acc | 2B79 | 8.52 | +1.67% | 116.63K | 11:38:59 | ||
| iShares Nasdaq US Biotechnology UCITS USD (Acc) | BTEC | 7.45 | -0.80% | 111.70K | 11:38:59 | ||
| iShares MSCI Europe UCITS Dist | IQQY | 38.48 | -0.44% | 111.18K | 11:38:59 | ||
| iShares MSCI World QualityDividend UCITS Dist | QDVW | 7.38 | -0.14% | 109.79K | 11:38:59 | ||
| Xtrackers S&P 500 Inverse Daily Swap UCITS 1C | XSPS | 5.07 | -0.59% | 105.54K | 11:38:59 | ||
| iShares Digital Security UCITS Acc | L0CK | 8.62 | +1.53% | 103.97K | 11:38:59 | ||
| iShares Core S&P 500 UCITS USD Dist | IUSA | 59.05 | +0.63% | 103.83K | 11:38:59 | ||
| iShares Edge MSCI Europe Momentum EUR | CEMR | 15.560 | -0.61% | 97.77K | 11:38:59 | ||
| iShares $ Treasury Bond 3-7yr UCITS ETF EUR Hedged | CBUE | 4.19 | 0.00% | 95.44K | 11:38:59 | ||
| iShares S&P 500 Industrials Sector Acc | 2B7C | 12.24 | -1.85% | 95.44K | 11:38:59 | ||
| Invesco MDAX UCITS ETF Acc | DEAM | 51.04 | +0.91% | 93.80K | 11:38:59 | ||
| Xtrackers ESG MSCI World UCITS ETF 1C | XZW0 | 43.91 | +0.87% | 92.64K | 11:38:59 | ||
| WisdomTree Physical Silver | VZLC | 61.20 | +0.20% | 84.96K | 11:38:59 | ||
| iShares STOXX Europe 600 Utilities UCITS | SX6PEX | 58.27 | -1.17% | 83.69K | 11:38:59 | ||
| WisdomTree WTI Crude Oil 2x Daily Leveraged | 4RT6 | 17.73 | +1.49% | 81.97K | 11:38:59 | ||
| iShares eb.rexx Government Germany 0-1yr UCITS (DE | EBMMEX | 76.44 | 0.00% | 81.69K | 11:38:59 | ||
| iShares MSCI Europe Value Factor | CEMS | 12.876 | -0.62% | 81.58K | 11:38:59 | ||
| Vanguard FTSE All-World UCITS USD Inc | VGWL | 146.74 | +0.31% | 81.49K | 11:38:59 | ||
| SPDR S&P U.S. Technology Select Sector | ZPDT | 131.98 | +2.20% | 80.76K | 11:38:59 | ||
| VanEck Gold Miners UCITS | G2X | 94.01 | -2.65% | 78.50K | 11:38:59 | ||
| Vanguard FTSE All-World High Div Yld | VGWD | 74.71 | -0.39% | 78.22K | 11:38:59 | ||
| Xtrackers MSCI World UCITS 1C | XDWD | 125.36 | +0.35% | 77.13K | 11:38:59 | ||
| iShares S&P 500 Consumer Staples Sector Acc | 2B7D | 8.31 | -0.36% | 76.28K | 11:38:59 | ||
| iShares Diverisified Commodity SWAP UCITS USD | SXRS | 8.31 | +0.24% | 75.16K | 11:38:59 | ||
| UBS ETF - Solactive Global Pure Gold Miners UCITS | UBUD | 50.260 | -2.65% | 74.59K | 11:38:59 | ||
| iShares MSCI World SRI UCITS ETF USD (Dist) | 2B7J | 9.23 | +0.22% | 74.27K | 11:38:59 | ||
| Deka Deutsche Boerse EUROGOV Germany Money Market | ETFGSMM | 68.74 | -0.06% | 73.93K | 11:38:59 | ||
| iShares Sust MSCI USA SRI | QDVR | 15.644 | +0.40% | 73.56K | 11:38:59 | ||
| iShares EUR Corporate Bond BBB UK | IS06 | 4.85 | 0.00% | 73.56K | 11:38:59 | ||
| db x-trackers MSCI Japan UCITS 4C DR | XMK9 | 55.97 | -0.32% | 71.86K | 11:38:59 | ||
| Xtrackers MSCI Japan UCITS 1C | XMJP | 94.00 | -0.46% | 71.45K | 11:38:59 | ||
| iShares STOXX Europe Select Dividend 30 UCITS | SD3PEX | 24.88 | -0.52% | 70.43K | 11:38:59 | ||
| iShares EURO STOXX 50 UCITS Dist | LSTXXE | 60.59 | -0.77% | 69.90K | 11:38:59 | ||
| State Street SPDR S&P U.S. Energy Select Sector UC | ZPDE | 37.99 | -0.05% | 68.00K | 11:38:59 | ||
| iShares MSCI World Information Technology Sector U | AYEW | 14.46 | +1.83% | 67.30K | 11:38:59 | ||
| iShares Electric Vehicles and Driving Technology U | IEVD | 9.06 | +0.22% | 67.01K | 11:38:59 | ||
| iShares MSCI Europe UCITS Acc | EUNK | 98.42 | -0.47% | 66.98K | 11:38:59 | ||
| PowerShares EURO STOXX High Dividend Low Volatilit | EHDV | 35.32 | -0.37% | 64.99K | 11:38:59 | ||
| Deka EURO STOXX 50 UCITS | ETFSTO. | 60.01 | -0.76% | 64.62K | 11:38:59 | ||
| Xtrackers MSCI Europe UCITS ETF 1C | XMEU | 112.50 | -0.46% | 63.12K | 11:38:59 | ||
| iShares Core DAX UCITS | GDAXIEX | 199.18 | +0.15% | 62.91K | 11:38:59 | ||
| Vanguard S&P 500 UCITS Acc | VUA1 | 114.22 | +0.66% | 62.47K | 11:38:59 | ||
| Xtrackers MSCI Emerging Markets UCITS | XMME | 72.96 | +0.22% | 62.20K | 11:38:59 | ||
| iShares MSCI Poland UCITS | IBCJ | 32.31 | +0.81% | 62.04K | 11:38:59 | ||
| Xtrackers MSCI World Quality UCITS ETF 1C | XDEQ | 71.50 | -0.18% | 61.74K | 11:38:59 | ||
| db x-trackers MSCI Wd Health Care | XDWH | 48.240 | -0.81% | 61.29K | 11:38:59 | ||
| db x-trackers Euro Stoxx 50 (DR) 1C | XESC | 104.18 | -0.80% | 60.07K | 11:38:59 | ||
| Amundi Stoxx Europe 600 UCITS C | LYP6 | 299.65 | -0.43% | 58.65K | 11:38:59 | ||
| iShares Emerging Markets Dividend UCITS | EUNY | 16.88 | -0.12% | 57.59K | 11:38:59 | ||
| Vanguard Global Aggregate Bond EUR Hgd Acc | VAGF | 23.73 | 0.00% | 57.30K | 11:38:59 | ||
| iShares MSCI World Value Factor UCITS | IS3S | 56.67 | -0.23% | 55.21K | 11:38:59 | ||
| iShares Oil & Gas Exploration & Production UCITS E | IS0D | 28.65 | +0.14% | 54.96K | 11:38:59 | ||
| db x-trackers SP 500 UCITS | XDPE | 97.73 | +0.57% | 54.24K | 11:38:59 | ||
| db x-trackers MSCI AC World UCITS DR | XMAW | 45.32 | +0.51% | 53.81K | 11:38:59 | ||
| Xtrackers MSCI World Energy UCITS ETF 1C | XDW0 | 58.91 | -0.42% | 53.11K | 11:38:59 | ||
| iShares MSCI World Health Care Sector UCITS ETF US | CBUF | 6.38 | -0.93% | 53.10K | 11:38:59 | ||
| db x-trackers MSCI Emerging Markets UCITS | XMEM | 66.13 | +0.21% | 52.94K | 11:38:59 | ||
| Xtrackers MSCI Europe Small Cap UCITS 1C | XXSC | 71.04 | +0.06% | 52.76K | 11:38:59 | ||
| iShares Edge MSCI USA Value Factor | QDVI | 12.39 | -0.08% | 51.62K | 11:38:59 | ||
| iShares MSCI EM UCITS ETF USD (Acc) | EUNM | 50.39 | +0.26% | 51.27K | 11:38:59 | ||
| iShares MSCI EM Latin America UCITS ETF USD | IUSC | 19.66 | -1.40% | 49.75K | 11:38:59 | ||
| Vanguard S&P 500 UCITS USD Inc | VUSA | 112.32 | +0.63% | 49.46K | 11:38:59 | ||
| SPDR S&P Euro Dividend Aristocrats | SPYW | 29.06 | -0.62% | 48.25K | 11:38:59 | ||
| Xtrackers MSCI World Value UCITS 1C | XDEV | 58.20 | -0.22% | 47.65K | 11:38:59 | ||
| WisdomTree Natural Gas | OD7L | 4.3524 | -0.14% | 46.72K | 11:38:59 | ||
| Lyxor UCITS Commodities Thomson Reuters/Corecommod | LYTR | 35.15 | +0.49% | 45.35K | 11:38:59 | ||
| iShares NASDAQ-100 UCITS | NDXEX | 214.40 | +1.25% | 44.79K | 11:38:59 | ||
| iShares Healthcare Innovation Acc | 2B78 | 7.623 | -0.16% | 43.93K | 11:38:59 | ||
| iShares MSCI AC Far East ex-Japan UCITS | IQQF | 72.41 | +0.30% | 43.31K | 11:38:59 | ||
| Amundi MSCI EM Latin America UCITS | AMEL | 22.26 | -1.29% | 42.96K | 11:38:59 | ||
| Lyxor UCITS Stoxx Europe 600 Technology | LTUG | 99.31 | -0.35% | 42.39K | 11:38:59 | ||
| iShares STOXX Europe 600 Construction & Materials | SXOPEX | 90.75 | -1.04% | 42.27K | 11:38:59 | ||
| Vanguard EUR Eurozone Government Bond UCITS ETF EU | VGEA | 23.87 | -0.04% | 41.98K | 11:38:59 | ||
| Xtrackers MSCI China UCITS 1C | XCS6 | 16.41 | +0.06% | 41.87K | 11:38:59 | ||
| Vanguard FTSE Developed Europe | VGEU | 47.77 | -0.42% | 41.61K | 11:38:59 | ||
| db x-trackers Euro Stoxx 50 Short Daily 1C | XSSX | 5.58 | +0.72% | 41.56K | 11:38:59 | ||
| iShares S&P 500 USD Financials | QDVH | 13.036 | +0.52% | 40.94K | 11:38:59 | ||
| Xtrackers IE Physical Gold ETC | XGDU | 62.57 | -0.22% | 40.92K | 11:38:59 | ||
| iShares MSCI Brazil UCITS Dist | IQQB | 28.42 | -0.80% | 40.84K | 11:38:59 | ||
| iShares Global Infrastructure UCITS | IQQI | 33.14 | -0.93% | 40.68K | 11:38:59 | ||
| VanEck Junior Gold Miners | G2XJ | 101.40 | -2.27% | 40.64K | 11:38:59 | ||
| iShares MSCI Emerging Markets UCITS Dist | IQQE | 52.54 | +0.31% | 40.25K | 11:38:59 | ||
| Lyxor UCITS Nasdaq-100 D-EUR | LYMS | 89.68 | +1.30% | 40.21K | 11:38:59 | ||
| WisdomTree Physical Gold - EUR Daily Hedged | GBSE | 25.30 | -0.20% | 39.27K | 11:38:59 | ||
| iShares Edge MSCI USA Quality Factor UCITS ETF USD | QDVB | 14.50 | +0.28% | 39.08K | 11:38:59 | ||
| ROBO-STOX Global Robotics | IROB | 26.25 | +0.08% | 38.93K | 11:38:59 | ||
| WisdomTree Agriculture | OD7U | 5.26 | 0.00% | 38.79K | 11:38:59 | ||
| UBS MSCI EM Socially Responsible UCITS USD dis | UEF5 | 17.2800 | +0.31% | 38.34K | 11:38:59 | ||
| WisdomTree Cloud Computing UCITS ETF - USD Acc | WTEJ | 21.94 | +3.98% | 38.29K | 11:38:59 | ||
| Amundi MSCI EM Asia UCITS | AMEA | 50.86 | +0.24% | 38.17K | 11:38:59 | ||
| WisdomTree Brent Crude Oil | OOEA | 66.22 | +0.58% | 38.07K | 11:38:59 | ||
| db x-trackers MSCI Mexico UCITS DR 1C | D5BI | 7.844 | -1.18% | 38.06K | 11:38:59 | ||
| Xtrackers DAX UCITS ETF 1C | XDAX | 225.40 | +0.13% | 37.99K | 11:38:59 | ||
| iShares Core S&P 500 UCITS | SXR8 | 636.98 | +0.66% | 37.58K | 11:38:59 | ||
| iShares MSCI World Quality Factor UCITS | IS3Q | 70.29 | -0.13% | 37.42K | 11:38:59 | ||
| Xtrackers MSCI USA ESG UCITS ETF 1C | XZMU | 63.46 | +0.95% | 37.38K | 11:38:59 | ||
| iShares European Property Yield UCITS | IPRE | 5.05 | +0.60% | 37.29K | 11:38:59 | ||
| L&G Asia Pacific ex Japan Equity UCITS | ETLK | 15.37 | -0.19% | 37.14K | 11:38:59 | ||
| BNP Paribas Easy EURO STOXX 50 D | ETBB | 14.82 | -0.74% | 36.42K | 11:38:59 | ||
| BNP Paribas Easy FTSE EPRA/NAREIT Eurozone Capped | EEAA | 9.39 | +0.54% | 36.34K | 11:38:59 | ||
| Deka MSCI World Climate Change ESG | D6RP | 38.94 | +0.96% | 35.44K | 11:38:59 | ||
| iShares Listed Private Equity UCITS | IQQL | 28.01 | +2.49% | 35.44K | 11:38:59 | ||
| HSBC EURO STOXX 50 UCITS | H4ZA | 62.44 | -0.76% | 34.82K | 11:38:59 | ||
| iShares Core EURO STOXX 50 ETF EUR | SXRT | 227.85 | -0.76% | 34.61K | 11:38:59 | ||
| iShares MSCI World Momentum Factor UCITS | IS3R | 88.85 | -0.27% | 34.10K | 11:38:59 | ||
| Amundi MSCI Semiconductors UCITS ETF Acc | LSMC | 86.98 | +1.34% | 34.00K | 11:38:59 | ||
| db x-trackers MSCI World Utilities DR 1C | XDWU | 42.28 | -0.63% | 33.97K | 11:38:59 | ||
| Xtrackers Euro Stoxx Quality Dividend UCITS | XD3E | 29.19 | -0.17% | 33.92K | 11:38:59 | ||
| iShares Edge MSCI World Minimum Volatility Hedged | SXR0 | 8.418 | -0.01% | 33.75K | 11:38:59 | ||
| iShares Global Aggregate Bond UCITS Dist | EUNU | 3.74 | 0.00% | 33.58K | 11:38:59 | ||
| Xtrackers USD Corporate Bond UCITS 2D EUR Hdgd | XDGE | 10.38 | -0.29% | 32.71K | 11:38:59 | ||
| iShares STOXX Europe 600 Basic Resources UCITS | SXPPEX | 81.22 | -0.70% | 32.55K | 11:38:59 | ||
| BNP Paribas Easy MSCI World SRI S-Series 5% Capped | EMWE | 21.37 | +0.23% | 32.36K | 11:38:59 | ||
| Amundi Stoxx Europe Select Dividend 30 UCITS D | SELD | 22.47 | -0.09% | 32.18K | 11:38:59 | ||
| db x-trackers MSCI World Info Tech DR 1C | XDWT | 101.320 | +1.89% | 31.99K | 11:38:59 | ||
| Deka STOXX Europe 50 UCITS | ETFSTX5 | 51.55 | -0.92% | 30.87K | 11:38:59 | ||
| Vanguard EUR Corporate Bond UCITS ETF EUR Accumula | VECA | 53.17 | -0.06% | 30.78K | 11:38:59 | ||
| Vanguard FTSE 250 | VMID | 39.87 | +0.08% | 30.58K | 11:38:59 | ||
| iShares MSCI Saudi Arabia Capped UCITS USD Dist | IUSW | 4.76 | +0.63% | 29.89K | 11:38:59 | ||
| BNP Paribas Easy Corp Bond SRI Fossil Free 3-5Y UC | ASR5 | 9.33 | 0.00% | 29.87K | 11:38:59 | ||
| SPDR Russell 2000 U.S. Small Cap UCITS | ZPRR | 66.80 | -0.28% | 29.83K | 11:38:59 | ||
| iShares S&P 500 USD Cons Discr | QDVK | 14.190 | +1.20% | 29.73K | 11:38:59 | ||
| Amundi ETF MSCI Switzerland UCITS | CSW | 13.16 | -0.53% | 29.37K | 11:38:59 | ||
| SPDR MSCI ACWI EUR Hdg UCITS ETF (Acc) | SPP1 | 24.79 | +0.32% | 29.30K | 11:38:59 | ||
| iShares Edge MSCI EM Value Factor UCITS ETF USD (A | 5MVL | 73.20 | 0.00% | 28.64K | 11:38:59 | ||
| iShares Dow Jones Global Titans 50 UCITS | EXI2 | 102.12 | +1.05% | 28.45K | 11:38:59 | ||
| iShares EURO STOXX Select Dividend 30 UCITS | SD3EEX | 22.31 | -0.09% | 28.41K | 11:38:59 | ||
| Invesco S&P 500 ESG | 5ES1 | 82.61 | +0.71% | 28.20K | 11:38:59 | ||
| L&G Battery Value-Chain UCITS | BATE | 30.18 | -1.15% | 27.64K | 11:38:59 | ||
| Vanguard Global Aggregate Bond UCITS ETF EUR Hedge | VAGE | 20.63 | -0.15% | 26.85K | 11:38:59 | ||
| Amundi S&P 500 UCITS ETF - D-EUR | LYPSG | 60.92 | +0.64% | 26.68K | 11:38:59 | ||
| db x-trackers Nikkei 225 UCITS DR | XDJP | 32.23 | -0.49% | 26.66K | 11:38:59 | ||
| db x-trackers STOXX Europe 600 UCITS DR 1C | XSX6 | 158.48 | -0.44% | 26.57K | 11:38:59 | ||
| iShares MSCI Europe SRI UCITS EUR (Acc) | IUSK | 72.27 | -0.10% | 26.53K | 11:38:59 | ||
| Amundi NYSE Arca Gold BUGS UCITS USD Distributing | CD91 | 68.98 | -3.04% | 26.45K | 11:38:59 | ||
| iShares MDAX UCITS DE | MDAXIEX | 251.75 | +0.98% | 26.45K | 11:38:59 | ||
| db x-trackers II EUR High Yield Corporate Bond DR | XHYA | 24.00 | +0.13% | 26.36K | 11:38:59 | ||
| HENRY HUB ERDGAS (TR) ETC | BNQ9 | 2.26 | 0.00% | 26.29K | 11:38:59 | ||
| Amundi Index Solutions - Amundi Prime US Corporate | PR1P | 15.06 | -0.13% | 26.19K | 11:38:59 | ||
| WisdomTree EURO STOXX Banks 3x Daily Leveraged | 0LJI | 60.92 | -0.05% | 25.72K | 11:38:59 | ||
| db x-trackers MSCI World Mom Factor DR 1C | XDEM | 74.81 | -0.17% | 25.61K | 11:38:59 | ||
| BNP Paribas Easy MSCI Europe ex CW UCITS ETF Cap | EEUX | 19.35 | -0.41% | 24.93K | 11:38:59 | ||
| JPMorgan ETFs (Ireland) ICAV - US Research Enhance | JREU | 59.46 | +0.63% | 24.87K | 11:38:59 | ||
| BNP Paribas Easy Corp Bond SRI Fossil Free 1-3Y UC | ASR3 | 9.75 | 0.00% | 24.68K | 11:38:59 | ||
| iShares STOXX Europe 600 Telecommunications UCITS | SXKPEX | 28.79 | -1.47% | 24.40K | 11:38:59 | ||
| Xtrackers IE Physical Gold EUR Hedged ETC Securiti | XGDE | 58.57 | -0.56% | 24.33K | 11:38:59 | ||
| Invesco Euro Government Bond 3-5 Year | EIB5 | 36.13 | -0.03% | 24.31K | 11:38:59 | ||
| Vanguard FTSE Developed Asia Pacific ex Japan UCIT | VGEK | 43.80 | -0.07% | 24.07K | 11:38:59 | ||
| iShares STOXX Europe 600 Oil & Gas UCITS | SXEPEX | 53.68 | -1.49% | 23.99K | 11:38:59 | ||
| db x-trackers II iBoxx EUR 1-3Yr | XHY1 | 8.549 | +0.14% | 23.99K | 11:38:59 | ||
| Lyxor MSCI EM Asia | LCUA | 14.67 | +0.55% | 23.78K | 11:38:59 | ||
| db x-trackers II iBoxx EUR High | XHYG | 15.82 | -0.06% | 23.64K | 11:38:59 | ||
| iShares Core MSCI Japan IMI UCITS ETF USD | EUNN | 64.66 | -0.52% | 23.62K | 11:38:59 | ||
| SPDR Refinitiv Global Convertible Bond EUR Hdg UCI | SPF1 | 51.52 | +0.04% | 23.58K | 11:38:59 | ||
| iShares MSCI Europe Quality DE | CEMQ | 11.528 | -0.21% | 22.48K | 11:38:59 | ||
| Vanguard FTSE Developed Europe UCITS EUR Acc | VWCG | 56.52 | -0.53% | 22.28K | 11:38:59 | ||
| L&G Clean Water | XMLC | 18.13 | -1.68% | 22.03K | 11:38:59 | ||
| L&G Artificial Intelligence UCITS | XMLD | 25.17 | +2.32% | 21.58K | 11:38:59 | ||
| WisdomTree Copper | OD7C | 44.84 | -0.22% | 21.49K | 11:38:59 | ||
| db x-trackers II iBoxx Japan Sovereign UCITS 1C | XJSE | 5.91 | -0.17% | 21.08K | 11:38:59 | ||
| Invesco S&P 500 High Dividend Low Volatility UCITS | HDLV | 31.20 | -0.13% | 20.89K | 11:38:59 | ||
| iShares S&P 500 Materials Sector Acc | 2B7B | 9.70 | -1.32% | 20.72K | 11:38:59 | ||
| WisdomTree Europe Equity Income UCITS | WTEE | 15.95 | -0.31% | 20.38K | 11:38:59 | ||
| L&G Gold Mining UCITS | ETLX | 104.20 | -2.54% | 20.37K | 11:38:59 | ||
| AEMG | 67.21 | +0.24% | 20.14K | 11:38:59 | |||
| SPDR S&P US Dividend Aristocrats UCITS ETF EUR Dis | SPPD | 8.75 | -0.68% | 20.09K | 11:38:59 | ||
| iShares EUR Ultrashort Bond UCITS | IS3M | 100.81 | +0.01% | 20.09K | 11:38:59 | ||
| iShares MSCI World UCITS Dist | IQQW | 82.77 | +0.44% | 20.05K | 11:38:59 | ||
| Deka MSCI China UCITS | ETFCHI. | 8.42 | 0.00% | 19.87K | 11:38:59 | ||
| Lyxor MSCI Eastern Europe ex Russia UCITS | LEER | 43.39 | +0.72% | 19.85K | 11:38:59 | ||
| Bitwise Physical Bitcoin | BTCE | 55.5400 | -1.87% | 19.73K | 11:38:59 | ||
| iShares MSCI Korea UCITS Dist | IQQK | 89.02 | +0.80% | 19.66K | 11:38:59 | ||
| Amundi MSCI World SRI Climate Net Zero Ambition PA | XAMB | 106.64 | 0.00% | 19.50K | 11:38:59 | ||
| iShares Ageing Population Acc | 2B77 | 8.293 | +0.05% | 19.35K | 11:38:59 | ||
| iShares Edge MSCI Europe Minimum Volatility UCITS | EUN0 | 72.860 | -0.27% | 18.86K | 11:38:59 | ||
| WisdomTree Energy | OD7W | 4.089 | +0.54% | 18.61K | 11:38:59 | ||
| iShares Edge MSCI USA Momentum Factor UCITS USD Ac | QDVA | 15.66 | 0.00% | 18.59K | 11:38:59 | ||
| iShares S&P 500 Communication Sector USD Acc | IU5C | 12.42 | +0.49% | 18.55K | 11:38:59 | ||
| UBS ETF Barclays Euro Area Liquid Corporates 1-5 Y | UEF6 | 13.11 | 0.00% | 18.55K | 11:38:59 | ||
| iShares MSCI USA SRI UCITS ETF USD (Dist) | 36B6 | 10.40 | +0.39% | 18.26K | 11:38:59 | ||
| Deka EURO STOXX 50 | ELFA | 132.34 | -0.74% | 18.23K | 11:38:59 | ||
| Lyxor MSCI China UCITS ETF - Acc | L4K3 | 18.74 | -0.05% | 18.22K | 11:38:59 | ||
| iShares MSCI Emerging Markets Asia UCITS | CEBL | 228.90 | +0.37% | 18.15K | 11:38:59 | ||
| Vanguard FTSE Developed Asia Pacif | VGEJ | 34.47 | -0.06% | 18.03K | 11:38:59 | ||
| SPDR S&P U.S. Financials Select Sector | ZPDF | 52.27 | +0.35% | 17.96K | 11:38:59 | ||
