Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Apr 14, 2026 | 53.809 | 53.809 | 53.809 | 53.809 | 0.47% |
| Apr 13, 2026 | 53.557 | 53.557 | 53.635 | 53.557 | -0.15% |
| Apr 10, 2026 | 53.635 | 53.635 | 53.635 | 53.635 | 0.00% |
| Apr 09, 2026 | 53.634 | 53.634 | 53.634 | 53.634 | -0.15% |
| Apr 08, 2026 | 53.716 | 53.716 | 53.716 | 53.716 | 1.68% |
| Apr 07, 2026 | 52.827 | 52.827 | 52.827 | 52.827 | -0.48% |
| Apr 02, 2026 | 53.082 | 53.082 | 53.082 | 53.082 | -0.05% |
| Apr 01, 2026 | 53.111 | 53.111 | 53.111 | 53.111 | 0.73% |
| Mar 31, 2026 | 52.727 | 52.727 | 52.727 | 52.727 | 0.19% |
| Mar 30, 2026 | 52.629 | 52.629 | 52.629 | 52.629 | 0.57% |
| Mar 27, 2026 | 52.332 | 52.332 | 52.332 | 52.332 | -0.35% |
| Mar 26, 2026 | 52.518 | 52.518 | 52.518 | 52.518 | -0.66% |
| Mar 25, 2026 | 52.867 | 52.867 | 52.867 | 52.867 | 0.65% |
| Mar 24, 2026 | 52.524 | 52.524 | 52.524 | 52.524 | 0.01% |
| Mar 23, 2026 | 52.520 | 52.520 | 52.520 | 52.520 | 0.39% |
| Mar 20, 2026 | 52.314 | 52.314 | 52.314 | 52.314 | -0.90% |
| Mar 19, 2026 | 52.788 | 52.788 | 52.788 | 52.788 | -0.79% |
| Mar 18, 2026 | 53.208 | 53.208 | 53.208 | 53.208 | -0.32% |
| Mar 17, 2026 | 53.378 | 53.378 | 53.378 | 53.378 | 0.23% |
| Mar 16, 2026 | 53.255 | 53.255 | 53.255 | 53.255 | 0.20% |
| Highest: 53.809 | Lowest: 52.314 | Difference: 1.495 | Average: 53.022 | Change %: 1.244 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review