Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Apr 14, 2026 | 1.402 | 1.402 | 1.402 | 1.402 | 1.61% |
| Apr 13, 2026 | 1.380 | 1.380 | 1.380 | 1.380 | 0.37% |
| Apr 10, 2026 | 1.375 | 1.375 | 1.375 | 1.375 | 0.12% |
| Apr 09, 2026 | 1.373 | 1.373 | 1.373 | 1.373 | -0.32% |
| Apr 08, 2026 | 1.377 | 1.377 | 1.377 | 1.377 | 5.00% |
| Apr 07, 2026 | 1.312 | 1.312 | 1.312 | 1.312 | -0.38% |
| Apr 02, 2026 | 1.317 | 1.317 | 1.317 | 1.317 | -0.67% |
| Apr 01, 2026 | 1.326 | 1.326 | 1.326 | 1.326 | 2.74% |
| Mar 30, 2026 | 1.290 | 1.290 | 1.290 | 1.290 | 0.23% |
| Mar 27, 2026 | 1.287 | 1.287 | 1.287 | 1.287 | -2.21% |
| Mar 26, 2026 | 1.316 | 1.316 | 1.316 | 1.316 | -1.21% |
| Mar 25, 2026 | 1.332 | 1.332 | 1.332 | 1.332 | 0.67% |
| Mar 24, 2026 | 1.323 | 1.323 | 1.323 | 1.323 | -0.13% |
| Mar 23, 2026 | 1.325 | 1.325 | 1.325 | 1.325 | 1.56% |
| Mar 20, 2026 | 1.305 | 1.305 | 1.305 | 1.305 | -2.50% |
| Mar 18, 2026 | 1.338 | 1.338 | 1.338 | 1.338 | -1.49% |
| Mar 17, 2026 | 1.359 | 1.359 | 1.359 | 1.359 | 0.10% |
| Mar 16, 2026 | 1.357 | 1.357 | 1.357 | 1.357 | 0.86% |
| Mar 13, 2026 | 1.346 | 1.346 | 1.346 | 1.346 | -1.52% |
| Mar 12, 2026 | 1.366 | 1.366 | 1.366 | 1.366 | -1.27% |
| Highest: 1.402 | Lowest: 1.287 | Difference: 0.115 | Average: 1.340 | Change %: 1.291 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review