Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Apr 13, 2026 | 1.483 | 1.483 | 1.483 | 1.483 | -0.25% |
| Apr 10, 2026 | 1.487 | 1.487 | 1.487 | 1.487 | 0.28% |
| Apr 09, 2026 | 1.483 | 1.483 | 1.483 | 1.483 | -0.85% |
| Apr 08, 2026 | 1.495 | 1.495 | 1.495 | 1.495 | 1.95% |
| Apr 07, 2026 | 1.467 | 1.467 | 1.467 | 1.467 | -0.39% |
| Apr 06, 2026 | 1.473 | 1.473 | 1.473 | 1.473 | 0.71% |
| Apr 03, 2026 | 1.462 | 1.462 | 1.462 | 1.462 | 0.09% |
| Apr 02, 2026 | 1.461 | 1.461 | 1.461 | 1.461 | -1.43% |
| Apr 01, 2026 | 1.482 | 1.482 | 1.482 | 1.482 | 2.82% |
| Mar 31, 2026 | 1.441 | 1.441 | 1.441 | 1.441 | 0.25% |
| Mar 30, 2026 | 1.438 | 1.438 | 1.438 | 1.438 | 1.16% |
| Mar 27, 2026 | 1.421 | 1.421 | 1.421 | 1.421 | -0.32% |
| Mar 26, 2026 | 1.426 | 1.426 | 1.426 | 1.426 | -2.09% |
| Mar 25, 2026 | 1.456 | 1.456 | 1.456 | 1.456 | 2.48% |
| Mar 24, 2026 | 1.421 | 1.421 | 1.421 | 1.421 | 0.56% |
| Mar 23, 2026 | 1.413 | 1.413 | 1.413 | 1.413 | -8.86% |
| Mar 20, 2026 | 1.550 | 1.550 | 1.550 | 1.550 | -0.41% |
| Mar 18, 2026 | 1.557 | 1.557 | 1.557 | 1.557 | -0.30% |
| Mar 17, 2026 | 1.561 | 1.561 | 1.561 | 1.561 | 0.25% |
| Mar 16, 2026 | 1.558 | 1.558 | 1.558 | 1.558 | -1.25% |
| Highest: 1.561 | Lowest: 1.413 | Difference: 0.148 | Average: 1.477 | Change %: -5.956 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review