Please try another search
| Name | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|---|---|
| iBovespa | Jun 26 | 201,930 | 201,895 | 203,475 | 201,235 | -830 | -0.41% | 16:54:55 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| It Now IDIV | DIVO11 | 140.05 | -1.00% | 94.11K | 16:16:00 | ||
| NEXT FUNDS Ibovespa Linked | 1325 | 351.9 | +0.66% | 106.70K | 02:30:29 | ||
| BTG Pactual B3 Ibovespa Fundo de indice | IBOB11 | 162.25 | -0.58% | 5.69K | 16:15:00 | ||
| Amundi MSCI Brazil UCITS ETF Acc | BRA | 28.26 | -0.70% | 176.44K | 11:35:59 | ||
| Amundi MSCI Brazil UCITS ETF Acc | LYXRIO | 28.25 | -0.88% | 22.89K | 11:35:59 | ||
| Amundi MSCI Brazil UCITS ETF Acc | LBRAG | 28.25 | -0.56% | 9.64K | 11:38:59 | ||
| Amundi MSCI Brazil UCITS ETF Acc | RIOU | 33.38 | -0.54% | 1.98K | 11:35:59 | ||
| Amundi MSCI Brazil UCITS ETF Acc | RIOL | 2,459.00 | -0.59% | 11.74K | 11:35:59 | ||
| Safra Ibovespa Fundo de Indice | BOVS11 | 152.42 | -0.52% | 0.10K | 16:15:00 | ||
| KSM 4D IBOVESPA | KSMF31 | 10,080 | 0.00% | 0.24K | 10:29:59 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Bovespa Dividend | 13,774.29 | 13,933.16 | 13,740.46 | -139.02 | -1.00% | 16:21:00 | ||
| S&P/B3 Ibovespa VIX | 20.24 | 21.37 | 20.19 | -1.15 | -5.38% | 15:45:00 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review