Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Sam Shroff | 78121.15 | +0.01% | ||
| Apr 15, 2026 | Shiningstar Sinchu | 76847.57 | +1.64% | ||
| Apr 15, 2026 | zbyszek koz | 76847.57 | +1.64% | ||
| Apr 15, 2026 | Anil Wadi | 78090.84 | Apr 15, 2026 @ 78003.35 | +0.11% | |
| Apr 15, 2026 | Jayakanthan Karthikey | 78082.22 | -0.04% | ||
| Apr 15, 2026 | Ganesh Siram | 78003.33 | Apr 15, 2026 @ 78086.06 | +0.11% | |
| Apr 15, 2026 | Anil Wadi | 78093.60 | Apr 15, 2026 @ 77954.17 | +0.18% | |
| Apr 15, 2026 | Yash Dubey | 78080.45 | -0.04% | ||
| Apr 15, 2026 | Anil Wadi | 78123.43 | Apr 15, 2026 @ 78010.33 | +0.14% | |
| Apr 15, 2026 | Anil Wadi | 76847.57 | Apr 15, 2026 @ 77981.10 | +1.48% | |
| Apr 15, 2026 | Alfa Music Co | 76847.57 | Apr 15, 2026 @ 78107.75 | +1.64% | |
| Apr 15, 2026 | Anil Wadi | 76847.57 | Apr 15, 2026 @ 78127.93 | +1.67% | |
| Apr 14, 2026 | Anil Wadi | 76789.09 | Apr 13, 2026 @ 76847.57 | +0.08% | |
| Apr 14, 2026 | Anil Wadi | 76781.19 | Apr 13, 2026 @ 76847.57 | +0.09% | |
| Apr 14, 2026 | Anil Wadi | 76802.04 | Apr 13, 2026 @ 76784.69 | -0.02% | |
| Apr 13, 2026 | Anil Wadi | 76879.31 | Apr 13, 2026 @ 76820.14 | +0.08% | |
| Apr 13, 2026 | Anil Wadi | 76933.69 | Apr 13, 2026 @ 76853.64 | +0.10% | |
| Apr 13, 2026 | Anil Wadi | 76818.88 | Apr 13, 2026 @ 77006.10 | +0.24% | |
| Apr 13, 2026 | Anil Wadi | 77004.38 | Apr 13, 2026 @ 76899.07 | +0.14% | |
| Apr 13, 2026 | Vishal Kumar | 77023.86 | +1.41% | ||
| Apr 13, 2026 | Eduardo Melchiors | 76847.57 | +1.64% | ||
| Apr 13, 2026 | Sam Shroff | 77550.25 | Apr 13, 2026 @ 76847.57 | +0.91% | |
| Apr 13, 2026 | Anil Wadi | 76902.60 | Apr 13, 2026 @ 76996.33 | +0.12% | |
| Apr 13, 2026 | Anil Wadi | 77031.66 | Apr 13, 2026 @ 76921.62 | +0.14% | |
| Apr 13, 2026 | Anil Wadi | 76836.77 | Apr 13, 2026 @ 76982.79 | +0.19% | |
| Apr 13, 2026 | Anil Wadi | 76655.66 | Apr 13, 2026 @ 76852.61 | +0.26% | |
| Apr 13, 2026 | Anil Wadi | 76816.63 | Apr 13, 2026 @ 76712.24 | +0.14% | |
| Apr 13, 2026 | mahendar karwal | 76700.66 | -1.84% | ||
| Apr 13, 2026 | Riyaz Bhai | 76654.75 | +1.90% | ||
| Apr 13, 2026 | Anil Wadi | 76452.45 | Apr 13, 2026 @ 76785.00 | +0.43% | |
| Apr 13, 2026 | a Patel | 76494.42 | +2.11% | ||
| Apr 13, 2026 | Meet Patel | 76391.91 | +2.25% | ||
| Apr 13, 2026 | Anil Wadi | 76235.82 | Apr 13, 2026 @ 76539.50 | +0.40% | |
| Apr 13, 2026 | Anil Wadi | 75932.38 | Apr 13, 2026 @ 76266.24 | +0.44% | |
| Apr 13, 2026 | jayesh jain | 75908.81 | -2.90% | ||
| Apr 13, 2026 | Jayakanthan Karthikey | 77550.25 | Apr 15, 2026 @ 78082.22 | +0.69% | |
| Apr 13, 2026 | Anil Wadi | 77550.25 | Apr 13, 2026 @ 75930.44 | +2.09% | |
| Apr 11, 2026 | Anil Wadi | 77570.91 | Apr 10, 2026 @ 77535.76 | +0.05% | |
| Apr 11, 2026 | Anil Wadi | 77566.80 | Apr 10, 2026 @ 77535.76 | +0.04% | |
| Apr 10, 2026 | Anil Wadi | 77576.09 | Apr 10, 2026 @ 77561.87 | +0.02% | |
| Apr 10, 2026 | Anil Wadi | 77554.56 | Apr 10, 2026 @ 77557.51 | 0.00% | |
| Apr 10, 2026 | Anil Wadi | 77382.92 | Apr 10, 2026 @ 77534.71 | +0.20% | |
| Apr 10, 2026 | Anil Wadi | 77305.23 | Apr 10, 2026 @ 77541.07 | +0.31% | |
| Apr 10, 2026 | Anil Wadi | 76631.65 | Apr 10, 2026 @ 77121.01 | +0.64% | |
| Apr 10, 2026 | Anil Wadi | 76631.65 | Apr 10, 2026 @ 77121.01 | +0.64% | |
| Apr 10, 2026 | 77335.63 | +1.00% | |||
| Apr 10, 2026 | smartcampus indri | 77381.49 | -0.94% | ||
| Apr 10, 2026 | Anil Wadi | 77202.25 | Apr 10, 2026 @ 77423.42 | +0.29% | |
| Apr 10, 2026 | Anil Wadi | 77140.06 | Apr 10, 2026 @ 77418.40 | +0.36% | |
| Apr 10, 2026 | Anil Wadi | 77094.54 | Apr 10, 2026 @ 77315.09 | +0.29% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review