Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Homing Pigeon | 1W | Current | |||
| Completed Patterns | |||||
| Three Outside Down | 1W | 1 | Apr 05, 2026 | ||
| Engulfing Bearish | 1W | 2 | Mar 29, 2026 | ||
| Evening Star | 1W | 2 | Mar 29, 2026 | ||
| Tri-Star Bullish | 1H | 2 | Apr 13, 2026 08:00AM | ||
| Tri-Star Bullish | 30 | 2 | Apr 13, 2026 08:30AM | ||
| Tri-Star Bullish | 15 | 2 | Apr 13, 2026 08:30AM | ||
| Shooting Star | 1W | 3 | Mar 22, 2026 | ||
| Three Outside Up | 1M | 4 | Dec 25 | ||
| Tri-Star Bullish | 30 | 4 | Apr 07, 2026 09:30AM | ||
| Tri-Star Bullish | 15 | 4 | Apr 07, 2026 09:45AM | ||
| Bullish Engulfing | 1M | 5 | Nov 25 | ||
| Bullish doji Star | 1D | 5 | Apr 06, 2026 | ||
| Belt Hold Bearish | 1D | 6 | Apr 03, 2026 | ||
| Engulfing Bearish | 1D | 6 | Apr 03, 2026 | ||
| Tri-Star Bearish | 1D | 7 | Mar 31, 2026 | ||
| Tri-Star Bearish | 5H | 7 | Mar 31, 2026 09:00AM | ||
| Tri-Star Bearish | 1H | 7 | Mar 31, 2026 09:00AM | ||
| Tri-Star Bearish | 30 | 7 | Mar 31, 2026 09:00AM | ||
| Tri-Star Bearish | 15 | 7 | Mar 31, 2026 09:00AM | ||
| Belt Hold Bullish | 1W | 8 | Feb 15, 2026 | ||
| Tri-Star Bullish | 1D | 10 | Mar 26, 2026 | ||
| Tri-Star Bearish | 30 | 11 | Mar 25, 2026 10:00AM | ||
| Tri-Star Bearish | 15 | 11 | Mar 25, 2026 10:15AM | ||
| Inverted Hammer | 1W | 13 | Jan 11, 2026 | ||
| Tri-Star Bearish | 30 | 15 | Mar 17, 2026 10:00AM | ||
| Tri-Star Bearish | 15 | 15 | Mar 17, 2026 10:00AM | ||
| Shooting Star | 1M | 18 | Oct 24 | ||
| Tri-Star Bearish | 5H | 18 | Mar 11, 2026 09:00AM | ||
| Tri-Star Bearish | 1H | 18 | Mar 11, 2026 09:00AM | ||
| Tri-Star Bearish | 30 | 18 | Mar 11, 2026 09:30AM | ||
| Tri-Star Bearish | 15 | 18 | Mar 11, 2026 09:45AM | ||
| Tri-Star Bullish | 1M | 19 | Sep 24 | ||
| Tri-Star Bullish | 1H | 19 | Mar 09, 2026 10:00AM | ||
| Tri-Star Bullish | 30 | 19 | Mar 09, 2026 10:00AM | ||
| Tri-Star Bullish | 15 | 19 | Mar 09, 2026 10:00AM | ||
| Tri-Star Bearish | 5H | 20 | Mar 05, 2026 07:00AM | ||
| Tri-Star Bearish | 15 | 20 | Mar 05, 2026 08:15AM | ||
| Harami Bearish | 1M | 22 | Jun 24 | ||
| Tri-Star Bullish | 1D | 24 | Mar 06, 2026 | ||
| Belt Hold Bullish | 1W | 25 | Oct 19, 2025 | ||
| Tri-Star Bearish | 1H | 25 | Feb 23, 2026 07:00AM | ||
| Tri-Star Bearish | 30 | 25 | Feb 23, 2026 07:00AM | ||
| Tri-Star Bearish | 15 | 25 | Feb 23, 2026 07:00AM | ||
| Tri-Star Bullish | 30 | 28 | Feb 17, 2026 07:00AM | ||
| Tri-Star Bullish | 15 | 28 | Feb 17, 2026 07:15AM | ||
| Belt Hold Bullish | 1W | 31 | Sep 07, 2025 | ||
| Tri-Star Bullish | 5H | 33 | Feb 05, 2026 04:00AM | ||
| Tri-Star Bullish | 1H | 33 | Feb 05, 2026 08:00AM | ||
| Tri-Star Bullish | 15 | 33 | Feb 05, 2026 08:45AM | ||
| Bullish doji Star | 1D | 37 | Feb 16, 2026 | ||
| Tri-Star Bearish | 5H | 40 | Jan 19, 2026 07:00AM | ||
| Tri-Star Bearish | 1H | 40 | Jan 19, 2026 08:00AM | ||
| Tri-Star Bearish | 30 | 40 | Jan 19, 2026 08:30AM | ||
| Tri-Star Bearish | 15 | 40 | Jan 19, 2026 08:45AM | ||
| Tri-Star Bullish | 5H | 41 | Jan 15, 2026 03:00AM | ||
| Tri-Star Bullish | 1H | 41 | Jan 15, 2026 07:00AM | ||
| Tri-Star Bullish | 30 | 41 | Jan 15, 2026 07:00AM | ||
| Tri-Star Bullish | 15 | 41 | Jan 15, 2026 07:15AM | ||
| Tri-Star Bullish | 1D | 42 | Feb 09, 2026 | ||
| Tri-Star Bearish | 30 | 42 | Jan 14, 2026 07:00AM | ||
| Tri-Star Bearish | 15 | 42 | Jan 14, 2026 07:15AM | ||
| Tri-Star Bullish | 5H | 45 | Jan 08, 2026 06:00AM | ||
| Tri-Star Bullish | 1H | 45 | Jan 08, 2026 08:00AM | ||
| Tri-Star Bullish | 30 | 45 | Jan 08, 2026 08:00AM | ||
| Tri-Star Bullish | 15 | 45 | Jan 08, 2026 08:00AM | ||
| Tri-Star Bearish | 5H | 47 | Jan 06, 2026 09:00AM | ||
| Tri-Star Bearish | 1H | 47 | Jan 06, 2026 10:00AM | ||
| Tri-Star Bearish | 30 | 47 | Jan 06, 2026 10:00AM | ||
| Tri-Star Bearish | 15 | 47 | Jan 06, 2026 10:15AM | ||
| Doji Star Bearish | 1M | 48 | Apr 22 | ||
| Tri-Star Bearish | 1H | 49 | Dec 25, 2025 09:00AM | ||
| Tri-Star Bearish | 15 | 49 | Dec 25, 2025 09:30AM | ||
| Tri-Star Bullish | 30 | 51 | Nov 12, 2025 10:00AM | ||
| Tri-Star Bullish | 15 | 51 | Nov 12, 2025 10:15AM | ||
| Engulfing Bearish | 1M | 53 | Nov 21 | ||
| Tri-Star Bearish | 5H | 53 | Nov 10, 2025 07:00AM | ||
| Tri-Star Bearish | 1H | 53 | Nov 10, 2025 07:00AM | ||
| Tri-Star Bearish | 15 | 53 | Nov 10, 2025 07:00AM | ||
| Tri-Star Bullish | 15 | 56 | Nov 05, 2025 06:30AM | ||
| Doji Star Bearish | 1M | 57 | Jul 21 | ||
| Tri-Star Bullish | 5H | 59 | Oct 30, 2025 07:00AM | ||
| Tri-Star Bullish | 1H | 59 | Oct 30, 2025 11:00AM | ||
| Tri-Star Bullish | 30 | 59 | Oct 30, 2025 11:00AM | ||
| Tri-Star Bullish | 15 | 59 | Oct 30, 2025 11:00AM | ||
| Tri-Star Bearish | 30 | 61 | Oct 27, 2025 11:00AM | ||
| Tri-Star Bearish | 15 | 61 | Oct 27, 2025 11:15AM | ||
| Harami Cross | 1M | 62 | Feb 21 | ||
| Abandoned Baby Bullish | 1W | 62 | Feb 02, 2025 | ||
| Engulfing Bearish | 1M | 63 | Jan 21 | ||
| Harami Cross | 1W | 63 | Jan 26, 2025 | ||
| Tri-Star Bullish | 5H | 65 | Oct 21, 2025 03:00AM | ||
| Tri-Star Bullish | 1H | 65 | Oct 21, 2025 07:00AM | ||
| Tri-Star Bullish | 15 | 65 | Oct 21, 2025 07:30AM | ||
| Engulfing Bearish | 1M | 66 | Oct 20 | ||
| Evening Doji Star | 1M | 66 | Oct 20 | ||
| Doji Star Bearish | 1M | 67 | Sep 20 | ||
| Tri-Star Bearish | 5H | 68 | Oct 09, 2025 06:00AM | ||
| Tri-Star Bearish | 1H | 68 | Oct 09, 2025 08:00AM | ||
| Tri-Star Bearish | 30 | 68 | Oct 09, 2025 08:00AM | ||
| Tri-Star Bearish | 15 | 68 | Oct 09, 2025 08:00AM | ||
| Tri-Star Bullish | 5H | 69 | Oct 08, 2025 10:00AM | ||
| Tri-Star Bullish | 1H | 69 | Oct 08, 2025 10:00AM | ||
| Tri-Star Bullish | 15 | 69 | Oct 08, 2025 10:15AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review