Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 24, 2025 | Raoul Vmax | 0.202 | Apr 25, 2025 @ 0.217 | +7.43% | |
| Apr 23, 2025 | Raoul Vmax | 0.203 | Apr 23, 2025 @ 0.233 | +14.78% | |
| Sep 29, 2023 | Raoul Vmax | 1.031 | Oct 02, 2023 @ 1.059 | +2.72% | |
| Mar 09, 2022 | HusinKristal | -0.004 | Mar 16, 2022 @ 0.136 | -3500.00% | |
| Mar 01, 2022 | Raoul Vmax | -0.043 | Mar 09, 2022 @ -0.015 | +65.12% | |
| Feb 28, 2022 | HusinKristal | 0.001 | Mar 02, 2022 @ -0.147 | -14800.00% | |
| Jul 08, 2019 | ziya yılmaz | -0.824 | Aug 02, 2019 @ -0.951 | -15.41% | |
| Jun 14, 2019 | ziya yılmaz | -0.756 | Jul 05, 2019 @ -0.804 | -6.35% | |
| May 16, 2019 | HusinKristal | -0.640 | May 17, 2019 @ -0.641 | +0.16% | |
| May 14, 2019 | HusinKristal | -0.625 | May 15, 2019 @ -0.627 | +0.32% | |
| Apr 16, 2019 | HusinKristal | -0.492 | Apr 17, 2019 @ -0.503 | +2.24% | |
| Apr 12, 2019 | HusinKristal | -0.524 | Apr 12, 2019 @ -0.527 | +0.57% | |
| Apr 11, 2019 | HusinKristal | -0.543 | Apr 12, 2019 @ -0.556 | +2.39% | |
| Mar 22, 2019 | HusinKristal | -0.642 | Mar 22, 2019 @ -0.668 | +4.05% | |
| Mar 21, 2019 | HusinKristal | -0.628 | Mar 22, 2019 @ -0.642 | +2.23% | |
| Mar 20, 2019 | HusinKristal | -0.594 | Mar 21, 2019 @ -0.610 | -2.69% | |
| Aug 30, 2013 | Erik R Schellenberg | 0.506 | Sep 19, 2013 @ 0.492 | +2.77% | |
| Aug 06, 2013 | Erik R Schellenberg | 0.525 | Aug 08, 2013 @ 0.472 | +10.10% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review