Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| DZ Bank Zentral-Genossenschaftsbank AG ZT Silber 31Dec99 | DEDZ0B77 | 71.450 | +0.92 | 0 | 10:45:53 | ||
| DZ Bank Zentral-Genossenschaftsbank AG ZT Brent Crude Oil Future 31Dec99 | DEDZ0C11 | 106.490 | -0.23 | 0 | 10:45:53 | ||
| DZ Bank Zentral-Genossenschaftsbank AG ZT Gold 31Dec99 | DEDZ0B88 | 408.230 | -0.53 | 0 | 10:45:53 | ||
| DZ Bank Zentral-Genossenschaftsbank AG ZT Silber 31Dec99 | DEDZ0B99 | 67.460 | +0.82 | 0 | 10:45:36 | ||
| DZ BANK AG Call EURO STOXX 50 31Dec99 | DEDZ2S8M | 59.390 | -0.72 | 0 | 10:45:53 |
Investing.com -- Gold’s price dynamics are shaped less by mine supply and more by who is buying, with central bank purchases having an outsized effect, according to Goldman...
Investing.com -- U.S President Donald Trump amped up his tariff regime on Saturday, announcing 30% tariffs on Mexico and the European Union. The increased tariffs take effect on...
Investing.com -- Markets are once again shrugging off geopolitical uncertainty, raising the question, will it be different this time? According to Deutsche Bank, the answer is: not...
Gold futures are holding near $3,458.2, up +4.50 (+0.13%) today, pausing after a ferocious midweek breakout that carried prices from Tuesday’s cycle low at $3,397.9 to a Friday...
Last week, we discussed the surge in retail exuberance in the market following the election of President Trump. “The market defies more negative news because retail investors...
A week that saw a lot of choppy price action as markets awaited the US jobs report on Friday. A stellar jobs print of 227k and a slight uptick in the unemployment rate to 4.2%...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Neutral | Neutral | Neutral | Buy | Strong Buy |
| Technical Indicators | Strong Sell | Strong Sell | Strong Sell | Strong Buy | Strong Buy |
| Summary | Sell | Sell | Sell | Strong Buy | Strong Buy |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Abandoned Baby Bearish | 5H | 2 | Apr 14, 2026 11:00PM | ||
| Evening Doji Star | 5H | 2 | Apr 14, 2026 11:00PM | ||
| Evening Star | 5H | 2 | Apr 14, 2026 11:00PM | ||
| Doji Star Bearish | 5H | 3 | Apr 14, 2026 01:00PM | ||
| Tri-Star Bearish | 1H | 3 | Apr 15, 2026 10:00AM | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review