Please try another search
Market Cap:
$84.11B
Circulating Supply:
BNB134.79M
Max Supply:
BNB134.79M
Vol (24H):
$1.63B
Chg (7D):
+4.04%
Day's Range:
620.60 - 626.10
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| BNB/USD Perpetual | Binance Futures | 623.79 | 628.19 | 610.84 | +1.35% | 266.01M | 00:59:04 | ||
| BNB | Investing.com | 623.40 | 626.10 | 620.60 | +1.32% | 13.47M | |||
| BNB/USD | Gate.io | 623.40 | 627.60 | 610.70 | +1.32% | 13.36M | 00:59:03 | ||
| BNB/USD | Binance | 623.35 | 627.64 | 610.45 | +1.32% | 114.82K | |||
| BNB/USD Perpetual | Kraken Futures | 623.60 | 628.12 | 610.67 | +1.39% | 1.35K | 00:59:12 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review