Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| AMD | NASDAQ | USD | Real-time | |
| 0QZD | London | USD | Real-time | |
| AMD | CBOE Canada | CAD | Real-time | |
| AMD | Toronto | CAD | Real-time | |
| AMD | BIVA | MXN | Delayed | |
| AMD | Mexico | MXN | Delayed | |
| AAMD | Milan | EUR | Real-time | |
| AMDUSD | Switzerland | USD | Delayed | |
| AMD | Switzerland | CHF | Delayed | |
| AMD | Xetra | EUR | Delayed | |
| AMD | TradeGate | EUR | Delayed | |
| AMD | Frankfurt | EUR | Delayed | |
| AMDm | Buenos Aires | ARS | Delayed | |
| A1MD34 | B3 | BRL | Delayed | |
| AMD | Warsaw | PLN | Delayed | |
| AMD | Vienna | EUR | Real-time | |
| AMD | Ukraine | UAH | Delayed | |
| AMD_KZ | KASE | USD | Delayed | |
| AMD_KZEUSW | KASE | USD | Delayed | |
| AMD | Lima | USD | Delayed |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Jonahtan Saucedo | 1 | 1 | 1 | 100 | +60.2% |
| 2 | Sergio Ruiz | 1 | 1 | 1 | 100 | +48.48% |
| 3 | Brandon Roca | 1 | 1 | 1 | 100 | +20.44% |
| 4 | Galo Jimenez | 1 | 1 | 1 | 100 | +15% |
| 5 | davide garulli | 1 | 1 | 1 | 100 | +13.62% |
| 6 | DAVID PRADO G | 1 | 1 | 1 | 100 | +12.81% |
| 7 | Erick González Madriz | 3 | 3 | 2 | 66.67 | +9.88% |
| 8 | Дмитрий Владимиров | 1 | 1 | 1 | 100 | +9.45% |
| 9 | andres Palazuelos | 1 | 1 | 1 | 100 | +8.73% |
| 10 | Gerardo Fuentes | 1 | 1 | 1 | 100 | +6.15% |
| 11 | Santiago Domenech | 1 | 1 | 1 | 100 | +6.07% |
| 12 | vbg99 | 3 | 3 | 3 | 100 | +4.61% |
| 13 | Edgar Sanchez | 2 | 2 | 2 | 100 | +4.23% |
| 14 | Yuky stoja | 2 | 2 | 1 | 50 | +3.96% |
| 15 | Alejandro Ortiz Amaya | 2 | 2 | 1 | 50 | +3.56% |
| 16 | Ricardo Ismael Zúñiga Muñoz | 1 | 1 | 1 | 100 | +3.5% |
| 17 | jose fernando camacho lopez | 1 | 1 | 1 | 100 | +3.41% |
| 18 | Eddy Chavez | 1 | 1 | 1 | 100 | +2.74% |
| 19 | Carlos Pedraza | 1 | 0 | 0 | 0 | +1.77% |
| 20 | vbg99 | 1 | 1 | 1 | 100 | +1.58% |
| 21 | Hugo Messner | 1 | 1 | 1 | 100 | +0.17% |
| 22 | Victor Hugo Martinez Cardona | 1 | 1 | 0 | 0 | 0% |
| 23 | FERNANDO REYES | 1 | 1 | 0 | 0 | -0.77% |
| 24 | Enrique Barocio Landa | 1 | 1 | 0 | 0 | -1.54% |
| 25 | Liliana Ra | 1 | 1 | 0 | 0 | -1.61% |
| 26 | DAVID PRADO G | 1 | 1 | 0 | 0 | -3.15% |
| 27 | Roel Cervantes | 1 | 0 | 0 | 0 | -4.94% |
| 28 | Edgar Sanchez | 1 | 1 | 0 | 0 | -5.33% |
| 29 | Rodrigo Bravo | 1 | 1 | 0 | 0 | -5.44% |
| 30 | Alan González | 1 | 1 | 0 | 0 | -5.85% |
| 31 | Timothy Murphy | 1 | 1 | 0 | 0 | -7.03% |
| 32 | Melissa El | 1 | 1 | 0 | 0 | -9.71% |
| 33 | Alberto Cruz | 1 | 1 | 0 | 0 | -13.37% |
| 34 | Francisco Castro Gerling | 5 | 5 | 2 | 40 | -44.59% |
| 35 | Vladimir Andrés Hernández Escandón | 1 | 1 | 0 | 0 | -46.15% |
| 36 | Gerardo Ct | 1 | 1 | 0 | 0 | -47.27% |
| 37 | Jose Manuel | 1 | 1 | 0 | 0 | -52.71% |
| 38 | San Miguel | 1 | 1 | 0 | 0 | -53.06% |
| 39 | Noe Gonzalez | 2 | 2 | 0 | 0 | -55.31% |
| 40 | Alexis Rodriguez Galvez | 4 | 4 | 2 | 50 | -63.53% |
| 41 | David flores | 1 | 1 | 0 | 0 | -64.07% |
| 42 | Ricardo De la Garza | 1 | 1 | 0 | 0 | -64.87% |
| 43 | Dario Cazares | 1 | 1 | 0 | 0 | -67.42% |
| 44 | guillermo orozco | 2 | 2 | 0 | 0 | -108.64% |
| 45 | Jose Antonio De Zamacona B | 4 | 4 | 1 | 25 | -137.86% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review