Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 40.3 | 43.1 | 0 | 50.00 | 0.05 | 0% | 0 | 0.05 | 0 |
| 0 | 0% | 35.3 | 38.2 | 0 | 55.00 | 0.1 | 0% | 0 | 0.2 | 1 |
| 0 | 0% | 30.3 | 33.2 | 0 | 60.00 | 0 | 0% | 0 | 0.95 | 0 |
90.86 |
Price @ Apr 15, 2026 05:09PM GMT | |||||||||
| 1.9 | 52% | 1.7 | 2.25 | 12 | 91.00 | 1.57 | -44.91% | 1.3 | 1.85 | 2 |
| 1.5 | 66.67% | 1.2 | 1.85 | 8 | 92.00 | 1.95 | -33.67% | 1.75 | 2.5 | 2 |
| 1.1 | 57.14% | 0.85 | 1.4 | 4 | 93.00 | 4.4 | 0% | 2.45 | 3.2 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




