Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 33.86 | -5.92% | 34.05 | 34.6 | 21 | 2.50 | 0.01 | 0% | 0 | 0.01 | 0 |
| 31.77 | -1.4% | 31.55 | 32.1 | 3 | 5.00 | 0.01 | 0% | 0 | 0.01 | 3 |
| 30.59 | 0% | 28.35 | 30.25 | 0 | 7.50 | 0.01 | -83.33% | 0 | 0.86 | 1 |
36.68 |
Price @ Apr 15, 2026 06:28PM GMT | |||||||||
| 0.57 | -28.75% | 0.47 | 0.63 | 59 | 37.00 | 0.71 | -6.58% | 0.66 | 0.8 | 36 |
| 0.41 | -32.79% | 0.29 | 0.43 | 81 | 37.50 | 1.48 | 34.55% | 0.97 | 1.35 | 2 |
| 0.22 | -26.67% | 0.19 | 0.25 | 80 | 38.00 | 1.8 | 42.86% | 1.23 | 1.95 | 4 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




