Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GMEXICOB | Mexico | MXN | Delayed | |
| GMBXF | OTC Markets | USD | Delayed | |
| GMEXICOB | BIVA | MXN | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 19, 2026 | pablo saga | 10.04 | Mar 23, 2026 @ 10.17 | +1.29% | |
| Mar 04, 2026 | Jl Pastor | 11.74 | Mar 27, 2026 @ 10.39 | -11.50% | |
| Feb 13, 2026 | pablo saga | 11.60 | Feb 16, 2026 @ 12.19 | -5.09% | |
| Feb 11, 2026 | José Carlos Velázquez... | 11.95 | Feb 16, 2026 @ 12.19 | +2.01% | |
| Feb 03, 2026 | Dana Tucker | 11.13 | Feb 09, 2026 @ 12.25 | +10.06% | |
| Nov 10, 2025 | Ale mtz | 8.65 | Nov 10, 2025 @ 8.59 | +0.69% | |
| Nov 06, 2025 | Mohammed aloudah | 8.55 | Nov 10, 2025 @ 8.59 | +0.47% | |
| Oct 01, 2025 | Clover Montes | 9.00 | Oct 01, 2025 @ 9.00 | 0.00% | |
| Aug 27, 2025 | Herbert Schmid | 6.52 | Sep 03, 2025 @ 6.79 | +4.14% | |
| Feb 05, 2025 | Herbert Schmid | 4.98 | Feb 28, 2025 @ 4.71 | -5.42% | |
| Dec 31, 2024 | RAMON MORALES | 4.69 | Jan 06, 2025 @ 4.93 | -5.12% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review