Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| IBM | NYSE | USD | Real-time | |
| IBM | Toronto | CAD | Real-time | |
| IBM | CBOE Canada | CAD | Real-time | |
| IBM | Mexico | MXN | Delayed | |
| 1IBM | Milan | EUR | Real-time | |
| IBM | Switzerland | CHF | Delayed | |
| IBM | Xetra | EUR | Delayed | |
| IBM | Frankfurt | EUR | Delayed | |
| IBM | TradeGate | EUR | Delayed | |
| IBMm | Buenos Aires | ARS | Delayed | |
| IBMB34 | B3 | BRL | Delayed | |
| IBM | Vienna | EUR | Real-time | |
| IBM_KZ | KASE | USD | Delayed | |
| IBM | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Jan Kwiatkowski | 245.06 | -0.11% | ||
| Apr 15, 2026 | Claudio Borsani | 244.03 | -0.32% | ||
| Apr 15, 2026 | Lee Anderson | 243.89 | +0.37% | ||
| Apr 15, 2026 | Eija Wahlberg | 241.02 | +1.57% | ||
| Apr 14, 2026 | Bogdan Dumitrescu | 240.11 | +1.95% | ||
| Apr 13, 2026 | Al Mo | 236.78 | +3.39% | ||
| Apr 13, 2026 | Ian Lieu | 236.87 | +3.35% | ||
| Apr 13, 2026 | Larry Davis | 232.70 | +5.20% | ||
| Apr 13, 2026 | Sam Kalonson | 231.21 | Apr 13, 2026 @ 233.56 | +1.02% | |
| Apr 10, 2026 | O Oliver Reeves | 231.87 | -5.58% | ||
| Apr 10, 2026 | Igor Krawczyk | 233.12 | +5.01% | ||
| Apr 10, 2026 | Sankey Winner | 235.30 | +4.04% | ||
| Apr 09, 2026 | felipe contreras | 236.62 | Apr 13, 2026 @ 237.45 | +0.35% | |
| Apr 09, 2026 | Wessam Moaty | 236.42 | -3.54% | ||
| Apr 09, 2026 | Maxim Thomas | 234.63 | Apr 13, 2026 @ 233.56 | -0.46% | |
| Apr 09, 2026 | ROBERTO 999 | 241.91 | Apr 13, 2026 @ 233.56 | -3.45% | |
| Apr 08, 2026 | Timo Müller | 245.90 | -0.45% | ||
| Apr 06, 2026 | 洋一 齋藤 | 246.42 | -0.66% | ||
| Apr 06, 2026 | Ale Kida | 246.56 | -0.71% | ||
| Apr 01, 2026 | andrzej biernat | 243.64 | +0.48% | ||
| Apr 01, 2026 | 治郎 田中 | 241.27 | +1.46% | ||
| Apr 01, 2026 | Adam Sasiuk | 244.30 | Apr 06, 2026 @ 245.43 | -0.46% | |
| Mar 31, 2026 | Jan Kwiatkowski | 239.25 | Apr 06, 2026 @ 245.43 | +2.58% | |
| Mar 30, 2026 | 権米 音楽好き | 239.26 | Apr 06, 2026 @ 245.43 | -2.58% | |
| Mar 30, 2026 | prestonsimpson | 239.15 | Apr 06, 2026 @ 245.43 | +2.63% | |
| Mar 30, 2026 | Tiago Gonçalves | 235.52 | Mar 30, 2026 @ 239.64 | +1.75% | |
| Mar 28, 2026 | Dani LC | 242.20 | Mar 30, 2026 @ 239.64 | +1.06% | |
| Mar 27, 2026 | Joseph Perri | 237.24 | +3.19% | ||
| Mar 26, 2026 | Mike Bueno | 241.91 | Mar 30, 2026 @ 239.64 | -0.94% | |
| Mar 26, 2026 | Jan Kwiatkowski | 243.23 | Mar 30, 2026 @ 239.64 | -1.48% | |
| Mar 26, 2026 | Hazar Çelik | 243.48 | +0.54% | ||
| Mar 26, 2026 | Fighter DjX | 240.99 | Mar 30, 2026 @ 239.64 | +0.56% | |
| Mar 24, 2026 | Isaul Laviana | 240.67 | +1.72% | ||
| Mar 23, 2026 | Abdoulie Kamaso | 249.59 | Apr 06, 2026 @ 245.85 | -1.50% | |
| Mar 23, 2026 | Alejandro Urpi... | 248.07 | Mar 30, 2026 @ 239.64 | -3.40% | |
| Mar 20, 2026 | 治郎 田中 | 246.24 | Apr 01, 2026 @ 242.39 | -1.56% | |
| Mar 19, 2026 | Deniz Sarp Cesur | 248.91 | Apr 10, 2026 @ 230.74 | -7.30% | |
| Mar 19, 2026 | Antoni fermos | 249.31 | Apr 10, 2026 @ 230.74 | -7.45% | |
| Mar 18, 2026 | prestonsimpson | 256.37 | Mar 23, 2026 @ 247.17 | -3.59% | |
| Mar 17, 2026 | Efe Kurt | 255.32 | Mar 23, 2026 @ 247.17 | -3.19% | |
| Mar 17, 2026 | Jean Geuens | 254.41 | Mar 23, 2026 @ 247.17 | -2.85% | |
| Mar 17, 2026 | 権米 音楽好き | 252.05 | Mar 23, 2026 @ 247.17 | -1.94% | |
| Mar 13, 2026 | 治郎 田中 | 247.06 | Mar 20, 2026 @ 246.64 | -0.17% | |
| Mar 12, 2026 | Yves Dupont | 247.38 | Mar 16, 2026 @ 248.31 | -0.38% | |
| Mar 12, 2026 | Guillermo Martinez | 248.92 | Mar 16, 2026 @ 248.31 | -0.25% | |
| Mar 12, 2026 | Arturo Artale | 247.00 | Mar 16, 2026 @ 248.31 | +0.53% | |
| Mar 10, 2026 | Igor Krawczyk | 251.00 | Apr 03, 2026 @ 248.16 | -1.13% | |
| Mar 10, 2026 | Ale Kida | 248.82 | Apr 03, 2026 @ 248.16 | -0.27% | |
| Mar 09, 2026 | Emiliano Lasia | 258.00 | Mar 09, 2026 @ 253.27 | -1.83% | |
| Mar 06, 2026 | Mareike Schaeffer | 254.83 | Mar 09, 2026 @ 253.27 | -0.61% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review