Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 32.8 | 0% | 32.35 | 34.4 | 0 | 22.50 | 0.04 | 0% | 0 | 0.01 | 0 |
| 30.18 | 0% | 29.85 | 31.8 | 1 | 25.00 | 0.04 | 0% | 0 | 0.01 | 0 |
| 27.78 | 0% | 27.35 | 29.45 | 1 | 27.50 | 0.06 | 0% | 0 | 0.01 | 20 |
55.83 |
Price @ Apr 15, 2026 08:16PM GMT | |||||||||
| 0.81 | 42.11% | 0.63 | 0.68 | 1,164 | 56.00 | 0.69 | -35.51% | 0.66 | 0.78 | 939 |
| 0.31 | 6.9% | 0.29 | 0.34 | 1,311 | 57.00 | 1.29 | -32.46% | 1.23 | 1.47 | 85 |
| 0.2 | -13.04% | 0.19 | 0.22 | 416 | 57.50 | 1.52 | -33.62% | 1.47 | 1.89 | 15 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




