Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| PLTR | NASDAQ | USD | Real-time | |
| PLTR | Mexico | MXN | Delayed | |
| 1PLTR | Milan | EUR | Real-time | |
| PTXG | TradeGate | EUR | Delayed | |
| PTXG | Xetra | EUR | Delayed | |
| PLTRm | Buenos Aires | ARS | Delayed | |
| P2LT34 | B3 | BRL | Delayed | |
| PLTR | Warsaw | PLN | Delayed | |
| PLTR | Vienna | EUR | Real-time | |
| PLTR | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 17, 2026 | Miuee Wong | 143.67 | -1.06% | ||
| Apr 16, 2026 | Jefrey De los santos | 142.00 | +0.11% | ||
| Apr 16, 2026 | Cuenta hi | 136.80 | +3.91% | ||
| Apr 15, 2026 | be curiuos | 142.25 | -0.07% | ||
| Apr 15, 2026 | Firdavs Amritdinov | 142.16 | -0.01% | ||
| Apr 15, 2026 | Nattapon M | 142.24 | -0.06% | ||
| Apr 15, 2026 | Pilar Carrero | 142.35 | -0.14% | ||
| Apr 15, 2026 | Tari Elete | 142.34 | -0.13% | ||
| Apr 15, 2026 | John van Haag | 141.95 | +0.14% | ||
| Apr 15, 2026 | Jaturong Kantareane | 142.05 | +0.07% | ||
| Apr 15, 2026 | Giorgio Penzo | 141.93 | +0.16% | ||
| Apr 15, 2026 | Adir Elul | 141.95 | +0.14% | ||
| Apr 15, 2026 | alejandro Gonzalez... | 141.87 | +0.20% | ||
| Apr 15, 2026 | maria Mc Laren | 141.81 | +0.24% | ||
| Apr 15, 2026 | Raul Massa | 140.05 | +1.50% | ||
| Apr 15, 2026 | דוד זפרן | 140.42 | +1.23% | ||
| Apr 15, 2026 | alberto sanz | 140.34 | +1.29% | ||
| Apr 15, 2026 | Aitor Izaguirre | 140.22 | +1.38% | ||
| Apr 15, 2026 | 139.22 | -2.10% | |||
| Apr 15, 2026 | Crypto Solar | 138.51 | -2.63% | ||
| Apr 15, 2026 | Khosrow Ahmadkhani | 138.03 | +2.98% | ||
| Apr 15, 2026 | יונתן כשר | 138.24 | +2.83% | ||
| Apr 15, 2026 | Éric Bélanger | 138.88 | +2.35% | ||
| Apr 15, 2026 | Boubou C | 138.57 | -2.58% | ||
| Apr 15, 2026 | Wiktor Uske | 136.80 | +3.91% | ||
| Apr 15, 2026 | Reto Kaufmann | 136.54 | +4.11% | ||
| Apr 15, 2026 | milton loseco | 136.70 | +3.99% | ||
| Apr 15, 2026 | בכור מיכאלוב | 133.49 | +6.49% | ||
| Apr 15, 2026 | Federico Forlin | 133.00 | -6.88% | ||
| Apr 14, 2026 | David Martínez | 135.66 | Apr 14, 2026 @ 135.66 | 0.00% | |
| Apr 14, 2026 | EL Matador | 135.69 | +4.76% | ||
| Apr 14, 2026 | dhoOom Saleh | 135.12 | +5.20% | ||
| Apr 14, 2026 | Sam J | 136.39 | +4.22% | ||
| Apr 14, 2026 | Michael Schulz | 136.66 | +4.02% | ||
| Apr 14, 2026 | 和夫 荒井 | 136.33 | +4.27% | ||
| Apr 14, 2026 | 和夫 荒井 | 136.36 | +4.25% | ||
| Apr 14, 2026 | 和夫 荒井 | 136.33 | +4.27% | ||
| Apr 14, 2026 | ひな子 増田 | 136.44 | +4.18% | ||
| Apr 14, 2026 | Gianluca Ruggiero | 137.07 | +3.71% | ||
| Apr 14, 2026 | Jakub Ogrodowski | 137.40 | +3.46% | ||
| Apr 14, 2026 | janusz kasinski | 137.28 | +3.55% | ||
| Apr 14, 2026 | Luigi Rossi | 137.10 | +3.68% | ||
| Apr 14, 2026 | Nikolas Sakellis | 136.77 | +3.93% | ||
| Apr 14, 2026 | קובי מראד קובי מראד | 136.92 | +3.82% | ||
| Apr 14, 2026 | Aleix F | 136.54 | +4.11% | ||
| Apr 14, 2026 | Sat Tas | 134.00 | +6.08% | ||
| Apr 14, 2026 | Rafał Fejkiel | 134.55 | +5.65% | ||
| Apr 14, 2026 | 성현 구 | 133.78 | +6.26% | ||
| Apr 14, 2026 | Radosław Raniś | 133.71 | +6.31% | ||
| Apr 14, 2026 | Shaun Campbell | 133.59 | +6.41% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review