Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| TTEF | Paris | EUR | Real-time | |
| TTEp | BATS Europe | EUR | Delayed | |
| TTE | NYSE | USD | Real-time | |
| TTEF | London | EUR | Real-time | |
| TTEN | Mexico | MXN | Delayed | |
| TOTF | Xetra | EUR | Delayed | |
| TOTF | TradeGate | EUR | Delayed | |
| TOTF | Frankfurt | EUR | Delayed | |
| TTEm | Buenos Aires | ARS | Delayed | |
| TOTF | Vienna | EUR | Real-time |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Dylan ou ja konet | 1 | 1 | 1 | 100 | +20.84% |
| 2 | ak raven | 1 | 1 | 1 | 100 | +20.17% |
| 3 | seb lb | 4 | 4 | 4 | 100 | +19.96% |
| 4 | thanh truong trong | 1 | 1 | 1 | 100 | +19.51% |
| 5 | ALEXIS MARSAUDON | 1 | 1 | 1 | 100 | +19.04% |
| 6 | DUTERTRE Grégoire | 2 | 2 | 2 | 100 | +18.68% |
| 7 | Maurice Noulet | 2 | 2 | 2 | 100 | +17.48% |
| 8 | Hoàng Phương | 1 | 1 | 1 | 100 | +16.86% |
| 9 | Uğur Tekoğlu | 1 | 1 | 1 | 100 | +16.85% |
| 10 | Hùng Phạm Đức | 1 | 1 | 1 | 100 | +16.57% |
| 11 | Mazen Baalbaki | 1 | 1 | 1 | 100 | +16.55% |
| 12 | jean jeanick | 1 | 1 | 1 | 100 | +16.54% |
| 13 | Prem Superstar | 1 | 1 | 1 | 100 | +16.32% |
| 14 | Mohamed Hamdi | 1 | 1 | 1 | 100 | +15.61% |
| 15 | Clement Hameau | 1 | 1 | 1 | 100 | +15.53% |
| 16 | Patrick Bezzina | 2 | 2 | 2 | 100 | +15.4% |
| 17 | Kim Elm | 1 | 1 | 1 | 100 | +14.48% |
| 18 | Eric Pucciarelli | 2 | 2 | 2 | 100 | +14.19% |
| 19 | Charley Draï | 3 | 3 | 1 | 33.33 | +13.62% |
| 20 | aurelien verroust | 1 | 1 | 1 | 100 | +13.1% |
| 21 | Mat Rom | 1 | 1 | 1 | 100 | +12.94% |
| 22 | jean claude Roncin | 1 | 1 | 1 | 100 | +12.69% |
| 23 | yann nguyen | 1 | 1 | 1 | 100 | +12.43% |
| 24 | Haunui Vaitahe | 1 | 1 | 1 | 100 | +12.43% |
| 25 | Herpes Glocome | 2 | 2 | 1 | 50 | +12.22% |
| 26 | Renaud MARCHADIER | 1 | 1 | 1 | 100 | +12.1% |
| 27 | Γιαννης Λαζιος | 1 | 1 | 1 | 100 | +12.02% |
| 28 | Joris Ber | 2 | 2 | 2 | 100 | +11.14% |
| 29 | Dietmar Knoch | 2 | 2 | 2 | 100 | +11.12% |
| 30 | Marcel Piens | 1 | 1 | 1 | 100 | +10.94% |
| 31 | Zoa Bourse | 1 | 1 | 1 | 100 | +10.79% |
| 32 | Corrado Carbone | 1 | 1 | 1 | 100 | +10.78% |
| 33 | Damien Hermay | 1 | 1 | 1 | 100 | +10.72% |
| 34 | Eric Sorensen | 2 | 2 | 1 | 50 | +10.53% |
| 35 | Broker Chau | 1 | 1 | 1 | 100 | +10.07% |
| 36 | Anthony Simmons | 1 | 1 | 1 | 100 | +10.03% |
| 37 | Julien Beaupuis | 12 | 12 | 10 | 83.33 | +9.98% |
| 38 | theo greun | 1 | 1 | 1 | 100 | +9.88% |
| 39 | Patrice Jourdy | 1 | 1 | 1 | 100 | +9.88% |
| 40 | jérémy scrat | 2 | 2 | 2 | 100 | +9.83% |
| 41 | David Sanchez | 2 | 2 | 2 | 100 | +9.78% |
| 42 | François Maigrot | 6 | 5 | 4 | 80 | +9.46% |
| 43 | Jean-Denis Merchez | 2 | 2 | 2 | 100 | +9.45% |
| 44 | ahmed samara | 1 | 1 | 1 | 100 | +9.23% |
| 45 | Tom Lasvegas | 2 | 2 | 2 | 100 | +9% |
| 46 | Jacques Rutman | 1 | 1 | 1 | 100 | +8.86% |
| 47 | Erasmus Gestion | 1 | 1 | 1 | 100 | +8.81% |
| 48 | Gérard MERLE | 2 | 2 | 2 | 100 | +8.78% |
| 49 | Romain Le Jallé | 1 | 1 | 1 | 100 | +8.75% |
| 50 | Patrice Mugnier | 2 | 2 | 2 | 100 | +8.73% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review