Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 960 | 960 | 1029 | 1078 | 1310 | - |
| Fund Return | -4.01% | -4.01% | 2.89% | 2.53% | 5.56% | - |
| Place in category | 2909 | 2909 | 1437 | 846 | 930 | - |
| % in Category | 93 | 93 | 49 | 35 | 43 | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| BE6341934741 | 5.33B | 0.84 | - | - | ||
| BE6258738077 | 4B | -3.84 | 2.90 | 2.24 | ||
| BE6295950685 | 1.66B | 0.97 | 15.18 | - | ||
| BE6290509593 | 1.12B | 1.26 | 6.88 | - | ||
| BE6227978937 | 511.48M | 1.03 | 10.90 | 6.63 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| BE6294267347 | 11.1B | 3.74 | 6.64 | 3.16 | ||
| BE6294263304 | 11.1B | 3.63 | 6.52 | 3.04 | ||
| BE6341934741 | 5.33B | 0.84 | - | - | ||
| ING B Collect Portfolio Personal PD | 5.21B | -2.40 | 7.75 | 5.16 | ||
| ING B Collect Portfolio Personal PC | 5.21B | -2.43 | 7.73 | 5.16 |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Strong Sell | Sell | Buy |
| Technical Indicators | Strong Sell | Strong Sell | Strong Buy |
| Summary | Strong Sell | Strong Sell | Strong Buy |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review