Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 989 | 989 | 1014 | 1033 | 961 | 1158 |
| Fund Return | -1.1% | -1.1% | 1.4% | 1.1% | -0.8% | 1.48% |
| Place in category | - | - | - | - | - | - |
| % in Category | - | - | - | - | - | - |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Mercer Australian Fixed Interest Fu | 1.9B | -0.42 | 1.16 | 1.39 | ||
| AU60MIN00826 | 1.55B | -3.91 | 6.84 | 4.11 | ||
| Mercer Global Credit Fund | 1.49B | -0.65 | 3.99 | 1.92 | ||
| AU60MIN00313 | 894.85M | 0.85 | 3.19 | 3.67 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| PIMCO Global Bond Fund Wholesale Cl | 4.25B | -1.56 | 3.76 | 2.17 | ||
| Dimensional Global Bond Trust | 3.41B | -0.28 | 3.61 | 1.65 | ||
| Vanguard International Fixed Intere | 2.35B | -0.61 | 1.55 | 0.72 | ||
| Colonial First State FirstChoice Wh | 1.6B | -1.58 | 3.15 | 1.57 | ||
| Russell International Bond $A Hedge | 1.03B | -0.79 | 2.33 | 1.29 |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Sell |
| Technical Indicators | Strong Buy | Strong Sell | Strong Buy |
| Summary | Strong Buy | Neutral | Neutral |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review