Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| DE40 | Derived | EUR | Real-time | |
| GDAXI | Xetra | EUR | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | Markus Wo | 24087.42 | 0.00% | ||
| Apr 15, 2026 | KN_TR | 24075.62 | -0.05% | ||
| Apr 15, 2026 | savaş gürkan | 24079.59 | -0.03% | ||
| Apr 15, 2026 | Luis Herrero | 24073.61 | +0.06% | ||
| Apr 15, 2026 | Mg Kyaw To Aung | 24056.28 | +0.13% | ||
| Apr 15, 2026 | sabri güleryüz | 24041.70 | -0.19% | ||
| Apr 15, 2026 | Matthias Haase | 24006.00 | +0.34% | ||
| Apr 15, 2026 | Alessandro ZOSIMO | 24011.00 | -0.32% | ||
| Apr 15, 2026 | Eddy Falk | 24001.36 | -0.36% | ||
| Apr 15, 2026 | Alfonso Guil | 24046.82 | -0.17% | ||
| Apr 15, 2026 | 忠银 何 | 24055.98 | +0.13% | ||
| Apr 15, 2026 | דני גפני | 24051.50 | +0.15% | ||
| Apr 15, 2026 | Vijay Sapkal | 24044.22 | +0.18% | ||
| Apr 15, 2026 | Dario Castellini | 24034.29 | +0.22% | ||
| Apr 15, 2026 | Mübariz Eliyev | 24043.45 | +0.18% | ||
| Apr 15, 2026 | Udo von Richter | 24047.41 | -0.17% | ||
| Apr 15, 2026 | 言 陈 | 24055.44 | Apr 15, 2026 @ 24055.44 | 0.00% | |
| Apr 14, 2026 | Hristo Atanasov | 24067.43 | -0.08% | ||
| Apr 14, 2026 | Rafal Nowacki | 24042.85 | -0.19% | ||
| Apr 14, 2026 | Bob Schilder | 24031.86 | +0.23% | ||
| Apr 14, 2026 | Paolo Solinas | 24056.25 | -0.13% | ||
| Apr 14, 2026 | Alfonso Barrio | 24031.21 | -0.23% | ||
| Apr 14, 2026 | Manish pandey | 24020.32 | -0.28% | ||
| Apr 14, 2026 | Sebastian Ahlgren | 23985.34 | +0.43% | ||
| Apr 14, 2026 | Ido Konak | 23945.68 | +0.59% | ||
| Apr 14, 2026 | Heinz Kiem | 23968.68 | +0.50% | ||
| Apr 14, 2026 | Gabriel Herran | 23973.87 | +0.47% | ||
| Apr 14, 2026 | sergio leon | 23972.92 | +0.48% | ||
| Apr 14, 2026 | NITIN PARSURAM | 23971.97 | -0.48% | ||
| Apr 14, 2026 | javier socio | 23966.62 | -0.50% | ||
| Apr 14, 2026 | Michael Stahl | 23986.70 | +0.42% | ||
| Apr 14, 2026 | John Smith | 24024.12 | +0.26% | ||
| Apr 14, 2026 | Dome Dee | 23742.44 | -1.45% | ||
| Apr 14, 2026 | Alfonso Barrio | 23998.17 | Apr 14, 2026 @ 24035.62 | +0.16% | |
| Apr 14, 2026 | Uves Uves | 23981.89 | +0.44% | ||
| Apr 14, 2026 | Valentin Élisée | 23995.66 | -0.38% | ||
| Apr 14, 2026 | Julián González | 23983.87 | -0.43% | ||
| Apr 14, 2026 | William Rørhuus | 23973.54 | -0.48% | ||
| Apr 14, 2026 | leo leo | 23948.49 | +0.58% | ||
| Apr 14, 2026 | Stefanos Zorbas | 23919.66 | +0.70% | ||
| Apr 13, 2026 | Rajesh KV | 23739.14 | +1.47% | ||
| Apr 13, 2026 | 村秋 王 | 23752.82 | +1.41% | ||
| Apr 13, 2026 | DSYDIC | 23718.88 | -1.55% | ||
| Apr 13, 2026 | Wolfgang Thomas... | 23706.36 | +1.61% | ||
| Apr 13, 2026 | Carmen Freiwald | 23678.38 | +1.73% | ||
| Apr 13, 2026 | Christer Johnsson | 23550.27 | +2.28% | ||
| Apr 13, 2026 | lilian moreau | 23529.30 | -2.37% | ||
| Apr 13, 2026 | Eliran Mizrachi | 23527.47 | Apr 13, 2026 @ 23749.49 | +0.94% | |
| Apr 13, 2026 | Riyaz Bhai | 23523.68 | -2.40% | ||
| Apr 13, 2026 | Roland Bernschneider | 23530.89 | +2.37% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review