Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | cristian Albert | 25842.00 | -1.24% | ||
| Apr 16, 2026 | Melvin Pather | 25842.00 | +1.24% | ||
| Apr 16, 2026 | Ivan Dario Vera... | 25842.00 | +1.24% | ||
| Apr 16, 2026 | Yulan Li | 25842.00 | +1.24% | ||
| Apr 15, 2026 | Mantas Virkutis | 26162.87 | -0.01% | ||
| Apr 15, 2026 | Eneko izaguirre | 26158.68 | +0.01% | ||
| Apr 15, 2026 | Dominique Koumba | 26105.49 | -0.21% | ||
| Apr 15, 2026 | Srinithya Ravichandra | 26082.20 | +0.30% | ||
| Apr 15, 2026 | Zulfikar Bakran | 26051.38 | -0.42% | ||
| Apr 15, 2026 | Çağatay Işık | 26009.48 | +0.58% | ||
| Apr 15, 2026 | Berijan Premto | 26037.60 | -0.48% | ||
| Apr 15, 2026 | Марина ТрэвэлЛайт | 26037.92 | -0.47% | ||
| Apr 15, 2026 | Enrique Torrejon | 26029.89 | +0.51% | ||
| Apr 15, 2026 | Нумон Ходжаев | 26023.53 | -0.53% | ||
| Apr 15, 2026 | Ahmad Haris Omarzai | 25963.52 | -0.76% | ||
| Apr 15, 2026 | Yomena Mena | 25890.30 | +1.05% | ||
| Apr 15, 2026 | Mykola Zarutskyi | 25896.21 | -1.02% | ||
| Apr 15, 2026 | Sorry Ai | 25842.00 | +1.24% | ||
| Apr 15, 2026 | sergio LLAGAS | 25842.00 | +1.24% | ||
| Apr 15, 2026 | Yamit Cantillo | 25842.00 | +1.24% | ||
| Apr 14, 2026 | julian Robert | 25815.38 | +1.34% | ||
| Apr 14, 2026 | Cengiz Çuvalcı | 25768.91 | +1.52% | ||
| Apr 14, 2026 | manju seegoolaam | 25747.59 | Apr 14, 2026 @ 25842.00 | -0.37% | |
| Apr 14, 2026 | Omar Ahmed | 25758.59 | +1.56% | ||
| Apr 14, 2026 | 浩奇 赵 | 25784.40 | -1.46% | ||
| Apr 14, 2026 | Hristo Atanasov | 25787.09 | -1.45% | ||
| Apr 14, 2026 | Mariusz Reiter | 25753.80 | +1.58% | ||
| Apr 14, 2026 | Rajesh kumar | 25749.62 | +1.60% | ||
| Apr 14, 2026 | Gagan Uppal | 25763.72 | +1.54% | ||
| Apr 14, 2026 | k tos | 25754.73 | +1.58% | ||
| Apr 14, 2026 | שלמה בן זקן | 25726.40 | +1.69% | ||
| Apr 14, 2026 | MK Lam | 25722.35 | +1.71% | ||
| Apr 14, 2026 | Van Tan Ngo | 25688.01 | +1.84% | ||
| Apr 14, 2026 | manju seegoolaam | 25559.55 | Apr 14, 2026 @ 25592.25 | -0.13% | |
| Apr 14, 2026 | manju seegoolaam | 25586.50 | Apr 14, 2026 @ 25562.80 | -0.09% | |
| Apr 13, 2026 | Sabahattin BOZAN | 25295.64 | +3.42% | ||
| Apr 13, 2026 | Geissyth Trader | 25274.97 | +3.51% | ||
| Apr 13, 2026 | Stefanos Vasileiadis | 25240.71 | +3.65% | ||
| Apr 13, 2026 | 琨 乔 | 25253.96 | +3.59% | ||
| Apr 13, 2026 | iiisteady jung | 25249.10 | +3.61% | ||
| Apr 13, 2026 | ImranI Kowda | 25259.19 | -3.57% | ||
| Apr 13, 2026 | Sylwester Kulesza | 25270.21 | -3.53% | ||
| Apr 13, 2026 | Marcoscc Crespo | 25235.93 | +3.67% | ||
| Apr 13, 2026 | Luis Alfonso LEglise | 25152.75 | +4.01% | ||
| Apr 13, 2026 | Kevin Gates | 25143.03 | +4.05% | ||
| Apr 13, 2026 | Nicolas EMERY | 25119.28 | -4.15% | ||
| Apr 13, 2026 | MUSTAFA YAVAŞ | 25108.21 | +4.20% | ||
| Apr 13, 2026 | Tony Take | 25070.86 | +4.35% | ||
| Apr 13, 2026 | Jones Augustin | 25116.34 | +4.16% | ||
| Apr 13, 2026 | Marcell Deák | 25116.34 | Apr 13, 2026 @ 25145.92 | -0.12% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review