Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 24164.0 | 24186.5 | 24226.5 | 24249.0 | 24289.0 | 24311.5 | 24351.5 |
| Fibonacci | 24186.5 | 24210.4 | 24225.1 | 24249.0 | 24272.9 | 24287.6 | 24311.5 |
| Camarilla | 24249.3 | 24255.0 | 24260.8 | 24249.0 | 24272.2 | 24278.0 | 24283.7 |
| Woodie's | 24172.8 | 24190.9 | 24235.3 | 24253.4 | 24297.8 | 24315.9 | 24360.3 |
| DeMark's | - | - | 24237.8 | 24254.6 | 24300.2 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 58.081 | Buy |
| STOCH(9,6) | 99.520 | Overbought |
| STOCHRSI(14) | 63.870 | Buy |
| MACD(12,26) | 20.700 | Buy |
| ADX(14) | 16.526 | Neutral |
| Williams %R | -0.304 | Overbought |
| CCI(14) | 147.5269 | Buy |
| ATR(14) | 64.9286 | High Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 50.922 | Neutral |
| ROC | 0.306 | Buy |
| Bull/Bear Power(13) | 54.5100 | Buy |
|
Buy: 6 Sell: 0 Neutral: 3 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
24237.8 Buy |
24250.5 Buy |
| MA10 |
24241.9 Buy |
24241.8 Buy |
| MA20 |
24229.5 Buy |
24230.5 Buy |
| MA50 |
24183.2 Buy |
24172.1 Buy |
| MA100 |
24055.6 Buy |
24048.4 Buy |
| MA200 |
23833.4 Buy |
23823.4 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||