Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 0.7793 | 0.7796 | 0.7800 | 0.7803 | 0.7807 | 0.7810 | 0.7814 |
| Fibonacci | 0.7796 | 0.7799 | 0.7800 | 0.7803 | 0.7806 | 0.7807 | 0.7810 |
| Camarilla | 0.7803 | 0.7804 | 0.7804 | 0.7803 | 0.7806 | 0.7806 | 0.7807 |
| Woodie's | 0.7795 | 0.7797 | 0.7802 | 0.7804 | 0.7809 | 0.7811 | 0.7816 |
| DeMark's | - | - | 0.7801 | 0.7804 | 0.7808 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 41.703 | Sell |
| STOCH(9,6) | 33.333 | Sell |
| STOCHRSI(14) | 31.301 | Sell |
| MACD(12,26) | -0.000 | Sell |
| ADX(14) | 27.737 | Sell |
| Williams %R | -70.001 | Sell |
| CCI(14) | -132.1860 | Sell |
| ATR(14) | 0.0007 | Less Volatility |
| Highs/Lows(14) | -0.0003 | Sell |
| Ultimate Oscillator | 41.484 | Sell |
| ROC | -0.102 | Sell |
| Bull/Bear Power(13) | -0.0008 | Sell |
|
Buy: 0 Sell: 11 Neutral: 0 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
0.7808 Sell |
0.7809 Sell |
| MA10 |
0.7813 Sell |
0.7812 Sell |
| MA20 |
0.7816 Sell |
0.7813 Sell |
| MA50 |
0.7814 Sell |
0.7824 Sell |
| MA100 |
0.7851 Sell |
0.7848 Sell |
| MA200 |
0.7898 Sell |
0.7879 Sell |
|
Buy: 0 Sell: 12 Summary:Strong Sell |
||