Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 937 | 967 | 1184 | 1758 | 2033 | 3989 |
| Fund Return | -6.34% | -3.28% | 18.43% | 20.7% | 15.24% | 14.84% |
| Place in category | 248 | 239 | 178 | 114 | 89 | 21 |
| % in Category | 95 | 92 | 73 | 60 | 61 | 32 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| JP90C000JW79 | 966.05B | 7.04 | 18.40 | - | ||
| Fidelity US REIT Fund B UnHedged | 768.39B | 11.15 | 13.25 | 9.84 | ||
| Fidelity Japan Growth Equity Fund | 707.69B | 16.38 | 23.05 | 12.95 | ||
| JP90C000MMG1 | 244.54B | 6.93 | 18.15 | - | ||
| Fidelity US Blue Chip Fund | 228.53B | -0.99 | 27.69 | 17.64 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| MUKAM eMAXIS Slim All World Equity | 10,848.08B | 3.53 | 26.33 | - | ||
| Invesco Global Select Eq (UnH / MD) | 3,562.33B | 3.15 | 22.81 | 13.14 | ||
| Capital World Equity Fund | 1,056.86B | 2.06 | 23.48 | 16.07 | ||
| JP90C000JW79 | 966.05B | 7.04 | 18.40 | - | ||
| JP90C000KAH8 | 950.77B | -2.89 | 23.98 | - |
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| Fidelity Global Mother Fund | - | 99.99 | - | - |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | BUY | Strong Buy |
| Summary | Strong Buy | Buy | Strong Buy |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review