Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 1111 | 1097 | 1116 | 1453 | 2044 | 2556 |
| Fund Return | 11.15% | 9.65% | 11.64% | 13.25% | 15.37% | 9.84% |
| Place in category | 3 | 3 | 19 | 14 | 7 | 6 |
| % in Category | 8 | 8 | 67 | 57 | 30 | 34 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| JP90C000JW79 | 966.05B | 7.04 | 18.40 | - | ||
| Fidelity Japan Growth Equity Fund | 707.69B | 16.38 | 23.05 | 12.95 | ||
| JP90C000MMG1 | 244.54B | 6.93 | 18.15 | - | ||
| Fidelity US Blue Chip Fund | 228.53B | -0.99 | 27.69 | 17.64 | ||
| Fidelity Global Fund | 169B | -6.34 | 20.70 | 14.84 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Daiwa US REIT Open Dividend 1 Month | 701.61B | 8.79 | 14.12 | 10.32 | ||
| AMOne Shinko US-REIT Open | 325.15B | 8.50 | 9.05 | 7.34 | ||
| Daiwa US REIT Fund Dividend 1 Month | 175.73B | 8.80 | 14.13 | 10.30 | ||
| Fidelity US REIT Fund Asset GrowthD | 88.98B | 11.41 | 13.54 | 10.04 | ||
| Daiwa US REIT Open Dividend 1 Year | 68.11B | 8.88 | 14.27 | 10.43 |
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| Fidelity US REIT Mother Fund | - | 99.86 | - | - |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | Strong Buy | Strong Buy |
| Summary | Strong Buy | Strong Buy | Strong Buy |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review