Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pakistan - Financial Markets

Pakistan Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Karachi 100 168,519.94 +2885.09 +1.74%
Up
92.00%
Down
7.00%
Unchanged
1.00%
92 7

Pakistan Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
K-Electric 7.77 7.59 7.98 7.68 +2.37% 124.92M 07:29:59  
Bank of Punjab 33.97 31.66 34.49 33.36 +7.30% 76.13M 07:29:59  
Pak Elektron Ltd 41.37 39.40 42.74 40.45 +5.00% 41.40M 07:29:59  
Pakistan Intl Bulk . 16.86 16.49 17.70 16.77 +2.24% 33.50M 07:29:59  
Sui Southern Gas Co. 28.55 25.95 28.55 26.55 +10.02% 29.18M 07:29:59  

Top Gainers

Name Last Chg. Chg. %
Sui Southern Gas Co 28.55 +2.60 +10.02%
Ghandhara Automobiles 437.29 +39.75 +10.00%
Bank of Punjab 33.97 +2.31 +7.30%
Sazgar Engineering 2,151.95 +135.70 +6.73%
Kohinoor Textile Mills 53.39 +3.35 +6.69%

Top Losers

Name Last Chg. Chg. %
Fatima Fertilizer Company 142.69 -1.65 -1.14%
Unilever Pakistan Foods 26,228.7 -256.3 -0.97%
Bank Al-Habib 173.52 -1.33 -0.76%
Rafhan Maize Products Co 9,401.9 -61.4 -0.65%
Ghani Glass Ltd 37.58 -0.13 -0.34%
Continue with Apple
Continue with Google
or
Sign up with Email