Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | yassine bennour | 4800.00 | 0.00% | ||
| Apr 03, 2026 | RD Prod Mix | 4651.50 | Apr 06, 2026 @ 4670.90 | -0.42% | |
| Apr 02, 2026 | Mody Mahmoud | 4651.50 | Apr 09, 2026 @ 4711.00 | -1.28% | |
| Apr 01, 2026 | Jerome whalen Unkle... | 4725.40 | +1.58% | ||
| Mar 31, 2026 | Pavelpavel Asha | 4649.50 | +3.24% | ||
| Mar 31, 2026 | Nagabhai Ravaliya | 4570.00 | Mar 31, 2026 @ 4560.10 | +0.22% | |
| Mar 30, 2026 | Ali Hadir | 4513.30 | +6.35% | ||
| Mar 26, 2026 | Riyandintan Emilian | 4441.80 | -8.06% | ||
| Mar 24, 2026 | Angel Perez | 4399.30 | Mar 27, 2026 @ 4375.50 | -0.54% | |
| Mar 24, 2026 | Dev Dutt Sharma | 4399.30 | -9.11% | ||
| Mar 23, 2026 | Angel Perez | 4404.10 | Mar 24, 2026 @ 4394.10 | -0.23% | |
| Mar 23, 2026 | Indrajeet singh... | 4286.00 | -11.99% | ||
| Mar 21, 2026 | Narendra Singh... | 4570.40 | -5.02% | ||
| Mar 19, 2026 | غانم خالد | 4554.00 | Apr 11, 2026 @ 4761.90 | +4.57% | |
| Mar 13, 2026 | Paris PTT | 5014.70 | Apr 04, 2026 @ 4651.50 | -7.24% | |
| Mar 12, 2026 | Jeffrey Borges | 5137.10 | Apr 04, 2026 @ 4651.50 | -9.45% | |
| Mar 05, 2026 | pongthon namsuna | 5120.20 | Mar 10, 2026 @ 5137.90 | +0.35% | |
| Mar 03, 2026 | Anil Wadi | 5146.80 | Mar 03, 2026 @ 5116.20 | -0.59% | |
| Mar 03, 2026 | Anil Wadi | 5119.00 | Mar 03, 2026 @ 5162.70 | +0.85% | |
| Mar 03, 2026 | Salah Salah | 5294.40 | Mar 27, 2026 @ 4375.50 | -17.36% | |
| Mar 02, 2026 | Anil Wadi | 5230.50 | Mar 02, 2026 @ 5405.00 | +3.34% | |
| Feb 25, 2026 | Dev Dutt Sharma | 5167.90 | Mar 02, 2026 @ 5387.80 | -4.26% | |
| Feb 23, 2026 | Максим Козулин | 5151.20 | Mar 21, 2026 @ 4570.40 | +11.28% | |
| Feb 17, 2026 | Andy Vetter | 4929.20 | Mar 14, 2026 @ 5052.50 | +2.50% | |
| Feb 09, 2026 | Dev Dutt Sharma | 5050.90 | Feb 10, 2026 @ 5003.80 | +0.93% | |
| Feb 09, 2026 | Vinod Garg | 5065.70 | Feb 12, 2026 @ 5060.00 | +0.11% | |
| Feb 06, 2026 | vhbb gbvh | 4946.40 | Feb 10, 2026 @ 5050.90 | -2.11% | |
| Feb 06, 2026 | Amol Kashinath Boke | 4655.00 | Feb 06, 2026 @ 4851.00 | -4.21% | |
| Feb 05, 2026 | ravi srinivasan | 4872.90 | Feb 05, 2026 @ 4872.90 | 0.00% | |
| Feb 03, 2026 | sakshamghq | 4984.60 | Feb 04, 2026 @ 4911.10 | +1.47% | |
| Feb 03, 2026 | Sam Shroff | 4984.60 | Feb 04, 2026 @ 4911.10 | +1.47% | |
| Feb 03, 2026 | Munit Singh Gaur | 4878.40 | Feb 28, 2026 @ 5230.50 | +7.22% | |
| Feb 02, 2026 | Andreas Mueller | 4687.40 | Feb 28, 2026 @ 5230.50 | +11.59% | |
| Jan 31, 2026 | Rambarat Saroj | 4713.90 | Feb 27, 2026 @ 5187.20 | -10.04% | |
| Jan 30, 2026 | KN_TR | 5007.80 | Jan 30, 2026 @ 5050.80 | +0.86% | |
| Jan 30, 2026 | Joshua Kiran | 5047.60 | Jan 30, 2026 @ 5047.60 | 0.00% | |
| Jan 30, 2026 | Ethan Deng | 5018.20 | Feb 02, 2026 @ 4730.60 | +5.73% | |
| Jan 30, 2026 | KN_TR | 5126.90 | Jan 30, 2026 @ 5137.00 | +0.20% | |
| Jan 30, 2026 | Beşir Saman | 5210.10 | Feb 20, 2026 @ 4975.90 | -4.50% | |
| Jan 28, 2026 | KN_TR | 5079.70 | Jan 30, 2026 @ 5123.30 | -0.86% | |
| Jan 28, 2026 | Raoul Vmax | 5079.70 | Jan 30, 2026 @ 5125.10 | -0.89% | |
| Jan 28, 2026 | Sam Shroff | 5079.70 | Feb 03, 2026 @ 4725.90 | +6.96% | |
| Jan 28, 2026 | Anil Wadi | 5079.70 | Jan 29, 2026 @ 5521.40 | +8.70% | |
| Jan 28, 2026 | Tan Tjoe | 5079.70 | Feb 20, 2026 @ 4975.90 | -2.04% | |
| Jan 27, 2026 | Hisham Sallam | 5079.70 | Feb 21, 2026 @ 5059.30 | -0.40% | |
| Jan 26, 2026 | Ariana Smile | 5052.20 | Feb 02, 2026 @ 4659.80 | +7.77% | |
| Jan 26, 2026 | حسين علاء | 5095.60 | Feb 21, 2026 @ 5059.30 | -0.71% | |
| Jan 23, 2026 | KN_TR | 4936.00 | Jan 26, 2026 @ 4976.20 | -0.81% | |
| Jan 22, 2026 | Deepak sharma | 4791.90 | Jan 22, 2026 @ 4791.90 | 0.00% | |
| Jan 21, 2026 | Dev Dutt Sharma | 4831.80 | Feb 02, 2026 @ 4687.40 | +2.99% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review