Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 08, 2026 | Sam Shroff | 4891.70 | +0.12% | ||
| Apr 03, 2026 | Firdaus 28 | 4732.70 | Apr 07, 2026 @ 4737.50 | +0.10% | |
| Apr 02, 2026 | Sam Aljumaei | 4866.90 | Apr 07, 2026 @ 4737.50 | -2.66% | |
| Mar 24, 2026 | Riad Hamadi | 4520.40 | +8.09% | ||
| Mar 16, 2026 | Ibrahim Olayemi | 5137.30 | Apr 10, 2026 @ 4873.50 | -5.13% | |
| Feb 11, 2026 | Suresh Dandapani | 5132.40 | Feb 18, 2026 @ 5005.00 | +2.48% | |
| Feb 09, 2026 | Raoul Vmax | 5149.10 | Feb 10, 2026 @ 5136.80 | +0.24% | |
| Feb 08, 2026 | Amero Maksosa | 5035.40 | Mar 07, 2026 @ 5237.10 | -4.01% | |
| Feb 04, 2026 | Raoul Vmax | 5153.20 | Feb 05, 2026 @ 4938.40 | +4.17% | |
| Jan 28, 2026 | Raoul Vmax | 5403.70 | Jan 29, 2026 @ 5340.00 | +1.18% | |
| Jan 28, 2026 | Sam Shroff | 5368.90 | Jan 29, 2026 @ 5340.00 | +0.54% | |
| Jan 28, 2026 | sakshamghq | 5350.90 | Jan 29, 2026 @ 5340.00 | +0.20% | |
| Jan 23, 2026 | محمد سعيد الجبيل ال... | 5026.90 | Jan 23, 2026 @ 5026.90 | 0.00% | |
| Jan 22, 2026 | Eugène Kambire | 4900.70 | Feb 14, 2026 @ 5102.60 | +4.12% | |
| Jan 15, 2026 | Muhabaw Shifaw | 4691.90 | Jan 15, 2026 @ 4691.90 | 0.00% | |
| Jan 13, 2026 | sima sima | 4673.20 | Feb 07, 2026 @ 5035.40 | +7.75% | |
| Dec 30, 2025 | bapak Mu | 4466.80 | Dec 30, 2025 @ 4466.80 | 0.00% | |
| Dec 26, 2025 | Michal Ilcin | 4591.10 | Jan 16, 2026 @ 4667.50 | -1.66% | |
| Dec 25, 2025 | Ahmed Fretakh | 4551.40 | Jan 16, 2026 @ 4667.50 | +2.55% | |
| Dec 22, 2025 | Srikant Patro | 4495.00 | Dec 30, 2025 @ 4446.20 | +1.09% | |
| Nov 12, 2025 | Paul Giesbrecht | 4264.00 | Nov 18, 2025 @ 4131.20 | -3.11% | |
| Oct 27, 2025 | اا او | 4064.30 | Nov 21, 2025 @ 4129.00 | +1.59% | |
| Oct 20, 2025 | Keberu Langena | 4437.90 | Nov 14, 2025 @ 4146.00 | -6.58% | |
| Oct 17, 2025 | Srikant Patro | 4265.70 | Nov 07, 2025 @ 4068.70 | -4.62% | |
| Oct 17, 2025 | Hulager Meles | 4394.10 | Oct 17, 2025 @ 4394.10 | 0.00% | |
| Sep 18, 2025 | Hhhh Hhhh | 3721.20 | Sep 19, 2025 @ 3704.60 | +0.45% | |
| Sep 04, 2025 | Ali Rajab | 3632.30 | Sep 27, 2025 @ 3839.60 | +5.71% | |
| Sep 03, 2025 | Sathaporn2 Sapa2 | 3655.90 | Sep 26, 2025 @ 3823.50 | +4.58% | |
| Sep 01, 2025 | Alfa Music Co | 3567.70 | Sep 26, 2025 @ 3823.50 | -7.17% | |
| Aug 29, 2025 | Francis Rodriguez | 3545.60 | Sep 19, 2025 @ 3747.70 | -5.70% | |
| Aug 29, 2025 | kunal ahuja | 3513.00 | Sep 19, 2025 @ 3747.70 | -6.68% | |
| Aug 26, 2025 | Rahil sahadeo | 3440.90 | Sep 19, 2025 @ 3747.70 | +8.92% | |
| Aug 26, 2025 | Rahil sahadeo | 3447.80 | Aug 26, 2025 @ 3447.80 | 0.00% | |
| Aug 13, 2025 | Ghaeth Taiger | 3423.00 | Sep 05, 2025 @ 3671.10 | +7.25% | |
| Aug 07, 2025 | sathaporn sapa | 3485.90 | Aug 30, 2025 @ 3544.60 | +1.68% | |
| Jul 28, 2025 | Junila Basumatary | 3400.10 | Aug 22, 2025 @ 3430.50 | +0.89% | |
| Jul 22, 2025 | Fg Gh | 3501.90 | Aug 15, 2025 @ 3396.60 | -3.01% | |
| May 27, 2025 | sathaporn sapa | 3353.50 | Jun 20, 2025 @ 3427.90 | +2.22% | |
| May 22, 2025 | Anil Wadi | 3395.70 | May 22, 2025 @ 3398.30 | -0.08% | |
| May 16, 2025 | Iago Bernardino | 3265.40 | Jun 06, 2025 @ 3389.40 | +3.80% | |
| May 06, 2025 | Alfa Music Co | 3421.70 | May 08, 2025 @ 3384.50 | +1.09% | |
| Apr 28, 2025 | sathaporn sapa | 3391.30 | May 24, 2025 @ 3422.90 | +0.93% | |
| Apr 22, 2025 | Alfa Music Co | 3512.70 | Apr 23, 2025 @ 3421.30 | +2.60% | |
| Apr 17, 2025 | Michael Heath | 3389.10 | Apr 22, 2025 @ 3496.90 | +3.18% | |
| Apr 10, 2025 | Meinard Cuaresma | 3118.40 | May 02, 2025 @ 3301.10 | +5.86% | |
| Apr 07, 2025 | Erkan Uzuneminağaoğlu | 3026.10 | May 02, 2025 @ 3301.10 | -9.09% | |
| Apr 02, 2025 | Dev Dutt Sharma | 3188.00 | Apr 04, 2025 @ 3094.80 | +2.92% | |
| Mar 28, 2025 | Rofi X | 3159.30 | Apr 19, 2025 @ 3371.10 | +6.70% | |
| Mar 18, 2025 | Anil Wadi | 3092.00 | Mar 19, 2025 @ 3101.60 | -0.31% | |
| Mar 14, 2025 | Anil Wadi | 3053.30 | Mar 14, 2025 @ 3049.40 | +0.13% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review