Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 21, 2026 | Сергей Разумный | 4592.00 | +5.39% | ||
| Mar 19, 2026 | Alfa Music Co | 4749.60 | Apr 11, 2026 @ 4787.40 | +0.80% | |
| Mar 16, 2026 | BENAOUNE Anas | 5030.90 | Apr 11, 2026 @ 4787.40 | -4.84% | |
| Mar 15, 2026 | Pasindu Kavinda | 5079.90 | Apr 11, 2026 @ 4787.40 | -5.76% | |
| Mar 15, 2026 | Pasindu Kavinda | 5079.90 | Mar 15, 2026 @ 5079.90 | 0.00% | |
| Mar 13, 2026 | Paris PTT | 5037.80 | Apr 04, 2026 @ 4679.70 | -7.11% | |
| Mar 09, 2026 | Shehryar Imran | 5100.00 | Apr 04, 2026 @ 4679.70 | -8.24% | |
| Mar 06, 2026 | Nirmala Majhi | 5163.20 | Mar 27, 2026 @ 4473.70 | -13.35% | |
| Mar 03, 2026 | Anil Wadi | 5199.00 | Mar 03, 2026 @ 5208.90 | +0.19% | |
| Mar 03, 2026 | Anil Wadi | 5306.40 | Mar 03, 2026 @ 5306.00 | +0.01% | |
| Mar 02, 2026 | Anil Wadi | 5267.20 | Mar 02, 2026 @ 5411.10 | +2.73% | |
| Feb 25, 2026 | Jesús Rafael Cedeño | 5188.20 | Mar 03, 2026 @ 5331.30 | +2.76% | |
| Feb 16, 2026 | Жанна Базиновская | 5012.40 | Mar 14, 2026 @ 5079.90 | +1.35% | |
| Feb 09, 2026 | Raoul Vmax | 5099.30 | Feb 10, 2026 @ 5058.90 | +0.79% | |
| Feb 06, 2026 | Deepak sharma | 4958.60 | Feb 09, 2026 @ 5028.20 | +1.40% | |
| Feb 03, 2026 | Açelya Baç | 4939.00 | Feb 10, 2026 @ 5059.30 | +2.44% | |
| Feb 02, 2026 | Luiz Dias | 4745.10 | Feb 27, 2026 @ 5232.90 | +10.28% | |
| Jan 30, 2026 | Alfa Music Co | 5112.80 | Jan 30, 2026 @ 5164.20 | +1.01% | |
| Jan 30, 2026 | mike addams | 5222.90 | Feb 21, 2026 @ 5080.90 | +2.72% | |
| Jan 30, 2026 | 18 Hinal Dholakia | 5225.20 | Jan 30, 2026 @ 5233.60 | +0.16% | |
| Jan 28, 2026 | Heeth kumar s Jain | 5308.00 | Jan 30, 2026 @ 5030.10 | -5.24% | |
| Jan 28, 2026 | Sam Shroff | 5306.90 | Feb 03, 2026 @ 4780.00 | +9.93% | |
| Jan 28, 2026 | sakshamghq | 5288.10 | Jan 29, 2026 @ 5331.40 | -0.82% | |
| Jan 28, 2026 | 振楠 高 | 5253.30 | Feb 20, 2026 @ 5023.90 | +4.37% | |
| Jan 26, 2026 | Raoul Vmax | 5106.90 | Jan 30, 2026 @ 5137.60 | -0.60% | |
| Jan 22, 2026 | Deepak sharma | 4847.50 | Jan 22, 2026 @ 4860.20 | +0.26% | |
| Jan 20, 2026 | Vinod Garg | 4689.00 | Jan 26, 2026 @ 5103.90 | -8.85% | |
| Jan 19, 2026 | Raoul Vmax | 4611.80 | Jan 20, 2026 @ 4781.10 | +3.67% | |
| Jan 14, 2026 | Dev Dutt Sharma | 4661.10 | Feb 02, 2026 @ 4682.30 | -0.45% | |
| Jan 14, 2026 | Raoul Vmax | 4653.00 | Jan 16, 2026 @ 4605.70 | +1.02% | |
| Jan 14, 2026 | Vinod Garg | 4662.60 | Jan 16, 2026 @ 4619.90 | +0.92% | |
| Jan 13, 2026 | MAHESH DUDHWAL | 4639.10 | Feb 07, 2026 @ 4979.80 | -7.34% | |
| Jan 12, 2026 | sima sima | 4620.50 | Feb 07, 2026 @ 4979.80 | +7.78% | |
| Jan 06, 2026 | Payal Rupani | 4463.70 | Jan 30, 2026 @ 4889.30 | +9.53% | |
| Jan 05, 2026 | Ahmed Soliman | 4471.60 | Jan 30, 2026 @ 4889.30 | +9.34% | |
| Dec 31, 2025 | Alfa Music Co | 4347.10 | Jan 02, 2026 @ 4400.00 | +1.22% | |
| Dec 29, 2025 | Dinesh Prajapati | 4480.70 | Jan 09, 2026 @ 4498.80 | +0.40% | |
| Dec 26, 2025 | Dev Dutt Sharma | 4557.50 | Jan 01, 2026 @ 4357.10 | +4.40% | |
| Dec 26, 2025 | Michal Ilcin | 4542.80 | Jan 16, 2026 @ 4617.10 | -1.64% | |
| Dec 22, 2025 | Srikant Patro | 4443.40 | Dec 29, 2025 @ 4434.70 | +0.20% | |
| Dec 11, 2025 | عدنان فواد | 4284.30 | Jan 02, 2026 @ 4355.80 | +1.67% | |
| Dec 08, 2025 | Payal Rupani | 4238.00 | Jan 02, 2026 @ 4355.80 | +2.78% | |
| Nov 30, 2025 | isaac owafor | 4254.90 | Dec 27, 2025 @ 4552.70 | +7.00% | |
| Nov 26, 2025 | Paul Matthews | 4198.60 | Nov 26, 2025 @ 4187.80 | +0.26% | |
| Nov 25, 2025 | Payal Rupani | 4163.60 | Dec 03, 2025 @ 4237.80 | +1.78% | |
| Nov 04, 2025 | Arwa Mohammed | 3961.10 | Nov 28, 2025 @ 4256.40 | -7.45% | |
| Nov 03, 2025 | Иля Бахритдинов | 4043.30 | Nov 28, 2025 @ 4256.40 | -5.27% | |
| Oct 21, 2025 | HÜSEYİN Kutlucu | 4128.10 | Oct 21, 2025 @ 4126.60 | +0.04% | |
| Oct 20, 2025 | Osama Elkady | 4375.90 | Nov 15, 2025 @ 4112.30 | -6.02% | |
| Oct 17, 2025 | Ahmed Goda | 4235.50 | Oct 21, 2025 @ 4377.40 | +3.35% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review