Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 0.670 | 0.690 | 0.650 | 0.000 | 0.00% | 0 | ||
| 2.080 | 2.090 | 2.080 | 0.000 | 0.00% | 0 | ||
| 4.050 | 4.080 | 3.960 | -0.020 | -0.49% | 205.42K | ||
| 55.000 | 55.500 | 55.000 | 0.000 | 0.00% | 0 | ||
| 37.400 | 37.900 | 37.400 | 0.000 | 0.00% | 0 | ||
| 0.355 | 0.364 | 0.356 | 0.000 | 0.00% | 17.72K | ||
| 6.050 | 6.360 | 6.050 | -0.300 | -4.72% | 356.12K | ||
| 1.750 | 1.750 | 1.700 | 0.000 | 0.00% | 40.17K | ||
| 11.700 | 11.720 | 11.520 | 0.000 | 0.00% | 2.38K | ||
| 357.00 | 360.00 | 354.90 | 0.00 | 0.00% | 0 | ||
| 50.500 | 51.900 | 50.500 | -0.500 | -0.98% | 2.26K | ||
| 2.080 | 2.080 | 2.040 | +0.040 | +1.96% | 810.14K | ||
| 7.170 | 7.210 | 7.150 | -0.020 | -0.28% | 306.52K | ||
| 1.250 | 1.260 | 1.250 | 0.000 | 0.00% | 0 | ||
| 10.000 | 10.000 | 9.660 | 0.000 | 0.00% | 0 | ||
| 0.730 | 0.750 | 0.650 | 0.000 | 0.00% | 0 | ||
| 13.000 | 13.500 | 13.000 | 0.000 | 0.00% | 0 | ||
| 3.160 | 3.350 | 3.160 | -0.180 | -5.39% | 376.89K | ||
| 2.970 | 3.000 | 2.970 | -0.010 | -0.34% | 26.36K | ||
| 2.750 | 2.800 | 2.750 | 0.000 | 0.00% | 0 | ||
| 0.340 | 0.340 | 0.324 | +0.005 | +1.49% | 649.27K | ||
| 1.260 | 1.270 | 1.270 | 0.000 | 0.00% | 0 | ||
| 28.500 | 29.000 | 28.000 | -1.500 | -5.00% | 40.5K | ||
| 23.000 | 23.000 | 22.500 | 0.000 | 0.00% | 0 | ||
| 18.000 | 18.000 | 18.000 | 0.000 | 0.00% | 0 | ||
| 1.850 | 1.700 | 1.700 | 0.000 | 0.00% | 0 | ||
| 17.530 | 18.000 | 18.000 | 0.000 | 0.00% | 0 | ||
| 12.450 | 12.450 | 12.450 | 0.000 | 0.00% | 0 | ||
| 29.500 | 29.500 | 29.500 | 0.000 | 0.00% | 0 | ||
| 6.740 | 6.770 | 6.700 | 0.000 | 0.00% | 0 | ||
| 1.380 | 1.380 | 1.380 | 0.000 | 0.00% | 0 | ||
| 0.023 | 0.023 | 0.023 | 0.000 | 0.00% | 0 | ||
| 295.00 | 295.00 | 295.00 | 0.00 | 0.00% | 0 | ||
| 0.259 | 0.259 | 0.259 | 0.000 | 0.00% | 0 | ||
| 0.650 | 0.650 | 0.650 | 0.000 | 0.00% | 0 | ||
| 1.850 | 1.950 | 1.880 | 0.000 | 0.00% | 0 | ||
| 195.15 | 195.15 | 195.01 | 0.00 | 0.00% | 0 | ||
| 0.180 | 0.153 | 0.153 | 0.000 | 0.00% | 202 | ||
| 4.470 | 4.500 | 4.470 | -0.020 | -0.45% | 95.31K | ||
| 0.870 | 0.870 | 0.870 | 0.000 | 0.00% | 0 | ||
| 1.990 | 1.990 | 1.990 | 0.000 | 0.00% | 0 | ||
| 1.880 | 1.880 | 1.880 | 0.000 | 0.00% | 0 | ||
| 132.000 | 132.000 | 132.000 | +3.500 | +2.72% | 165 | ||
| 2.340 | 2.340 | 2.340 | 0.000 | 0.00% | 0 | ||
| 0.760 | 0.760 | 0.760 | 0.000 | 0.00% | 0 | ||
| 0.196 | 0.200 | 0.195 | 0.000 | 0.00% | 0 | ||
| 10.60 | 10.60 | 10.60 | 0.00 | 0.00% | 0 | ||
| 0.331 | 0.331 | 0.331 | 0.000 | 0.00% | 0 | ||
| 3.150 | 3.150 | 3.150 | 0.000 | 0.00% | 0 | ||
| 0.980 | 0.980 | 0.980 | 0.000 | 0.00% | 0 | ||
| 1.080 | 1.080 | 1.080 | 0.000 | 0.00% | 0 | ||
| 3.100 | 3.100 | 3.100 | 0.000 | 0.00% | 0 | ||
| 0.006 | 0.006 | 0.006 | 0.000 | 0.00% | 0 | ||
| 1.890 | 1.890 | 1.890 | 0.000 | 0.00% | 0 | ||
| 660.20 | 664.50 | 649.70 | 0.00 | 0.00% | 0 | ||
| 24.80 | 24.80 | 24.80 | 0.00 | 0.00% | 0 | ||
| 34.100 | 34.500 | 34.500 | 0.000 | 0.00% | 0 | ||
| 4.00 | 3.82 | 3.82 | 0.00 | 0.00% | 0 | ||
| 105.85 | 105.85 | 104.20 | 0.00 | 0.00% | 0 | ||
| 257.50 | 259.99 | 257.70 | 0.00 | 0.00% | 0 | ||
| 249.99 | 251.00 | 246.00 | 0.00 | 0.00% | 0 | ||
| 43.44 | 43.60 | 43.60 | 0.00 | 0.00% | 0 | ||
| 215.01 | 215.01 | 215.01 | 0.00 | 0.00% | 0 | ||
| 222.75 | 222.75 | 222.75 | 0.00 | 0.00% | 0 | ||
| 53.62 | 53.62 | 53.62 | 0.00 | 0.00% | 0 | ||
| 21.55 | 21.55 | 21.55 | 0.00 | 0.00% | 0 | ||
| 129.75 | 129.75 | 128.50 | 0.00 | 0.00% | 0 | ||
| 73.80 | 73.80 | 73.80 | 0.00 | 0.00% | 0 | ||
| 95.53 | 95.53 | 95.53 | 0.00 | 0.00% | 0 | ||
| 68.64 | 68.64 | 68.64 | 0.00 | 0.00% | 0 | ||
| 329.00 | 329.00 | 327.00 | 0.00 | 0.00% | 0 | ||
| 239.62 | 239.62 | 239.62 | 0.00 | 0.00% | 0 | ||
| 284.97 | 284.97 | 284.97 | 0.00 | 0.00% | 0 | ||
| 238.30 | 238.30 | 238.30 | 0.00 | 0.00% | 0 | ||
| 75.70 | 76.00 | 76.00 | 0.00 | 0.00% | 0 | ||
| 496.15 | 496.15 | 496.15 | 0.00 | 0.00% | 0 | ||
| 196.10 | 196.10 | 190.00 | 0.00 | 0.00% | 0 | ||
| 9.50 | 9.51 | 9.50 | 0.00 | 0.00% | 0 | ||
| 0.04 | 0.04 | 0.04 | 0.00 | 0.00% | 0 | ||
| 144.00 | 144.00 | 144.00 | 0.00 | 0.00% | 0 | ||
| 28.30 | 28.00 | 28.00 | 0.00 | 0.00% | 0 | ||
| 2.96 | 2.96 | 2.96 | 0.00 | 0.00% | 0 | ||
| 64.00 | 64.00 | 64.00 | 0.00 | 0.00% | 0 | ||
| 100.25 | 100.25 | 100.25 | 0.00 | 0.00% | 0 | ||
| 368.99 | 368.99 | 362.11 | 0.00 | 0.00% | 0 | ||
| 25.54 | 25.54 | 25.54 | 0.00 | 0.00% | 0 | ||
| 320.00 | 320.00 | 311.77 | 0.00 | 0.00% | 0 | ||
| 45.10 | 45.10 | 45.10 | 0.00 | 0.00% | 0 | ||
| 162.00 | 162.00 | 162.00 | 0.00 | 0.00% | 0 | ||
| 0.15 | 0.15 | 0.15 | 0.00 | 0.00% | 0 | ||
| 0.50 | 0.50 | 0.50 | 0.00 | 0.00% | 0 | ||
| 12.05 | 12.05 | 12.05 | 0.00 | 0.00% | 0 | ||
| 0.20 | 0.20 | 0.20 | 0.00 | 0.00% | 0 | ||
| 478.70 | 481.32 | 478.70 | 0.00 | 0.00% | 0 | ||
| 59.03 | 59.03 | 59.03 | 0.00 | 0.00% | 0 | ||
| 211.00 | 211.00 | 211.00 | 0.00 | 0.00% | 0 | ||
| 120.05 | 120.05 | 120.05 | 0.00 | 0.00% | 0 | ||
| 969.82 | 969.82 | 969.82 | 0.00 | 0.00% | 0 | ||
| 7.80 | 7.80 | 7.80 | 0.00 | 0.00% | 0 | ||
| 4.02 | 4.02 | 4.02 | 0.00 | 0.00% | 0 |
No Earning Reports have been scheduled